Goshen Co School District #1
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $132K | — | — | — | $68K | — | — | $8K | $4K | $152K | $19K | $29K | $24K | $32K | $26K | $29K | $28K | $25K | $22K | $24K | $31K | $25K | $32K | $31K | — | $31K | $32K | $325K |
| Average discount rate | 70% | — | — | — | 70% | — | — | 70% | 10% | 43% | 50% | 74% | 78% | 77% | 74% | 75% | 73% | 72% | 73% | 74% | 72% | 72% | 71% | 72% | 68% | 67% | 72% | 77% |
| Schools & libraries (in this area) | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 3 | — | — | — | 1 | — | — | 1 | 2 | 3 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 6 | 5 | 5 | 5 | 4 |
| Avg download speed (Mbps) | — | — | — | — | — | — | — | — | — | 20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | — | — | — | — | — | — | — | — | — | 20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | $4K | $11K | $19K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | $25K | $24K | $25K | $19K | $22K | $21K | $21K | $22K | $24K | $31K | $25K | $32K | $31K | — | $31K | $29K | $45K |
| Internal Connections | $132K | — | — | — | $68K | — | — | $8K | — | $141K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $3K | $280K |
| Data Transmission and/or Internet Access | — | — | — | — | — | — | — | — | — | — | — | $5K | — | $8K | $7K | $7K | $7K | $5K | — | — | — | — | — | — | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Wireless School Bus Services and Equipment | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Lagrange Elementary School | 100 D Street 82221 | Lagrange | 80% | 17 | 9 | 53% | 1,000 | 1,000 | Rural |
| Lincoln Elementary School | 1402 East P Street 82240 | Torrington | 80% | 224 | 117 | 52% | — | — | Rural |
| Lingle Ft Laramie Elementary School | 404 3rd St. 82223 | Lingle | 80% | 107 | 56 | 52% | 1,000 | 1,000 | Rural |
| Lingle-Fort Laramie High School | 404 3rd Street 82223 | Lingle | 80% | 106 | 56 | 53% | 1,000 | 1,000 | Rural |
| Lingle-Ft Laramie Middle School | 404 3rd Street 82212 | Fort Laramie | 80% | 67 | 35 | 52% | 1,000 | 1,000 | Rural |
| Platte River School | 3100 West C Street Suite A 82240 | Torrington | 80% | 12 | 7 | 58% | — | — | Rural |
| Southeast Elementary School | 1 Lacy Street 82244 | Yoder | 80% | 115 | 60 | 52% | 1,000 | 1,000 | Rural |
| Southeast High School | 1 Lacy Avenue 82244 | Yoder | 80% | 82 | 43 | 52% | 1,000 | 1,000 | Rural |
| Southeast Junior High School | 1 Lacy Street 82244 | Yoder | 80% | 40 | 21 | 53% | 1,000 | 1,000 | Rural |
| Torrington High School | 2400 West C St 82240 | Torrington | 80% | 327 | 171 | 52% | — | — | Rural |
| Torrington Middle School | 25th And West E Street 82240 | Torrington | 80% | 238 | 125 | 53% | — | — | Rural |
| Trail Elementary School | 1601 E M St 82240 | Torrington | 80% | 236 | 124 | 53% | 1,000 | 1,000 | Rural |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Service-provider top 10 ranked by FY2024 disbursements. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.