Blue Valley Unif Sch Dist 229
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | — | $152K | $72K | $20K | $88K | $171K | $141K | $139K | $301K | $58K | — | $52K | $92K | $90K | $58K | $96K | $109K | $98K | $110K | $85K | $41K | — | — | $32K | — | $21K | $60K | — |
| Average discount rate | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 27% | 40% | 40% | 40% | 40% | 40% | 39% | 39% | 39% | 39% | 39% | 34% | 37% | 33% | — | 31% | 20% | — |
| Schools & libraries (in this area) | 47 | 49 | 47 | 47 | 47 | 47 | 47 | 47 | 46 | 46 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 5 | 1 | 3 | 1 | 3 | 5 | 4 | 4 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | — | 3 | 3 | — |
| Avg download speed (Mbps) | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 6,000 | 6,000 | 11,000 | 11,000 | 4,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 6,000 | 6,000 | 11,000 | 11,000 | 4,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | — | $41K | $40K | $28K | $71K | $68K | $60K | $75K | $65K | $41K | — | — | $32K | — | $9K | $60K | — |
| Internal Connections | — | $132K | $52K | — | $68K | $104K | $74K | $71K | $46K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | — | $20K | $20K | $20K | $20K | $67K | $67K | $68K | $254K | $58K | — | $52K | $52K | $50K | $30K | $24K | $42K | $38K | $35K | $21K | — | — | — | — | — | $12K | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Agronomy Center | $255 | $411 | $428 | $428 | $428 | $1K | $1K | $1K | $7K | $1K |
| Antioch District Activities Center | $255 | $411 | $428 | $428 | $428 | $1K | $1K | $1K | $7K | $1K |
| Aspen Grove Elementary | $17K | $17K | — | — | — | — | — | — | — | — |
| Aubrey Bend Middle School | $17K | $17K | $6K | $428 | $2K | $6K | $3K | $6K | $9K | $1K |
| Blue River Elementary School | $17K | $17K | $6K | $428 | $2K | $6K | $3K | $6K | $9K | $1K |
| Blue Valley Academy | — | $17K | $6K | $428 | $2K | $6K | $3K | $6K | $9K | $1K |
| Blue Valley District Office | $255 | $411 | $428 | $428 | $428 | $1K | $1K | $1K | $7K | $1K |
| Blue Valley High School | $17K | $17K | $6K | $428 | $2K | $6K | $3K | $6K | $9K | $1K |
| Blue Valley Middle School | $17K | $17K | $6K | $428 | $2K | $6K | $3K | $6K | $9K | $1K |
| Blue Valley North High School | $17K | $17K | $6K | $428 | $2K | $6K | $3K | $6K | $9K | $1K |
| Blue Valley Nw High School | $17K | $17K | $6K | $428 | $2K | $6K | $3K | $6K | $11K | $1K |
| Blue Valley Southwest High School | $17K | $17K | $6K | $428 | $2K | $6K | $3K | $6K | $9K | $1K |
| Blue Valley Transportation Center | $255 | $411 | $428 | $428 | $428 | $1K | $1K | $1K | $7K | $1K |
| Blue Valley Virtual Program | $255 | $411 | — | — | — | — | — | — | — | — |
| Blue Valley West High School | $17K | $17K | $6K | $428 | $2K | $6K | $3K | $6K | $9K | $1K |
| Cedar Hills Elementary | $17K | $17K | $6K | $428 | $2K | $6K | $3K | $6K | $9K | $1K |
| Center For Advanced Professional Studies | — | $17K | $6K | $428 | $2K | $6K | $3K | $6K | $9K | $1K |
| Cottonwood Point Elem School | $17K | $17K | $6K | $428 | $2K | $6K | $3K | $6K | $9K | $1K |
| District Center West | $255 | $411 | $428 | $428 | $428 | $1K | $1K | $1K | $7K | $1K |
| Harmony Elementary School | $17K | $17K | $6K | $428 | $2K | $6K | $3K | $6K | $9K | $1K |
| Harmony Middle School | $17K | $17K | $6K | $428 | $2K | $6K | $3K | $6K | $9K | $1K |
| Heartland Elementary School | $17K | $17K | $6K | $428 | $2K | $6K | $3K | $6K | $9K | $1K |
| Indian Valley Elem School | $17K | $17K | $6K | $428 | $2K | $6K | $3K | $6K | $9K | $1K |
| Lakewood Elementary | $17K | $17K | $6K | $428 | $2K | $6K | $3K | $6K | $9K | $1K |
| Lakewood Middle School | $17K | $17K | $6K | $428 | $2K | $6K | $3K | $6K | $9K | $1K |
| Lamar District Activities Center | $255 | $411 | $428 | $428 | $428 | $1K | $1K | $1K | $7K | $1K |
| Leawood Elementary School | $17K | $17K | $6K | $428 | $2K | $6K | $3K | $6K | $9K | $1K |
| Leawood Middle School | $17K | $17K | $6K | $428 | $2K | $6K | $3K | $6K | $9K | $1K |
| Liberty View Elementary | $17K | $17K | $6K | $428 | $2K | $6K | $3K | $6K | $9K | $1K |
| Mission Trail Elementary Sch | $17K | $17K | $6K | $428 | $2K | $6K | $3K | $6K | $9K | $1K |
| Morse Elementary School | $17K | $17K | $6K | $428 | $2K | $6K | $3K | $6K | $9K | $1K |
| Oak Hill Elementary School | $17K | $17K | $6K | $428 | $2K | $6K | $3K | $6K | $9K | $1K |
| Operations And Maintenance Center | $255 | $411 | $428 | $428 | $428 | $1K | $1K | $1K | $7K | $1K |
| Overland Trail Elementary Sch | $17K | $17K | $6K | $428 | $2K | $6K | $3K | $6K | $9K | $1K |
| Overland Trail Middle School | $17K | $17K | $6K | $428 | $2K | $6K | $3K | $6K | $9K | $1K |
| Oxford Middle School | $17K | $17K | $6K | $428 | $2K | $6K | $3K | $6K | $9K | $1K |
| Pleasant Ridge Middle School | $17K | $17K | $6K | $428 | $2K | $6K | $3K | $6K | $9K | $1K |
| Prairie Star Elementary School | $17K | $17K | $6K | $428 | $2K | $6K | $3K | $6K | $9K | $1K |
| Prairie Star Middle School | $17K | $17K | $6K | $428 | $2K | $6K | $3K | $6K | $9K | $1K |
| Receiving/Distribution Center | $255 | $411 | $428 | $428 | $428 | $1K | $1K | $1K | $7K | $1K |
| Stanley Elementary School | $17K | $17K | $6K | $428 | $2K | $6K | $3K | $6K | $9K | $1K |
| Stilwell Elementary School | $17K | $17K | $6K | $428 | $2K | $6K | $3K | $6K | $9K | $1K |
| Sunrise Point Elementary | $17K | $17K | $6K | $428 | $2K | $6K | $3K | $6K | $9K | $1K |
| Sunset Ridge Elementary | $17K | $17K | $6K | $428 | $2K | $6K | $3K | $6K | $9K | $1K |
| Support Services Center | $255 | $411 | $428 | $428 | $428 | $1K | $1K | $1K | $7K | $1K |
| Switzer District Activities Center | $255 | $411 | $428 | $428 | $428 | $1K | $1K | $1K | $7K | $1K |
| Timber Creek Elementary School | $17K | $17K | $6K | $428 | $2K | $6K | $3K | $6K | $9K | $1K |
| Valley Park Elementary School | $17K | $17K | $6K | $428 | $2K | $6K | $3K | $6K | $9K | $1K |
| Wolf Springs Elementary | $17K | $17K | $6K | $428 | $2K | $1K | $1K | $1K | — | — |
Recipient demographics
| Recipient | Address | City | Discount Rate | Students | NSLP | NSLP % | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|---|---|
| Agronomy Center | 18300 Mission Rd 66085 | Overland Park | 40% | — | — | — | 10,000 | 10,000 | — |
| Antioch District Activities Center | 16200 Antioch 66085 | Overland Park | 40% | — | — | — | 10,000 | 10,000 | — |
| Aspen Grove Elementary | 12402 W 182nd Ter 66013 | Overland Park | 40% | 114 | 0 | 0% | 10,000 | 10,000 | Rural |
| Aubrey Bend Middle School | 12501 W 175th St 66062 | Overland Park | 40% | 809 | 49 | 6% | 10,000 | 10,000 | Rural |
| Blue River Elementary School | 4701 W 163rd Ter 66085 | Stilwell | 40% | 457 | 54 | 12% | 10,000 | 10,000 | Urban |
| Blue Valley Academy | 7500 W 149th Trail 66223 | Overland Park | 40% | 93 | 20 | 22% | 10,000 | 10,000 | Urban |
| Blue Valley District Office | 15020 Metcalf 66223 | Overland Park | 40% | — | — | — | 10,000 | 10,000 | — |
| Blue Valley High School | 6001 W 159th St 66085 | Stilwell | 40% | 1,450 | 181 | 12% | 10,000 | 10,000 | Urban |
| Blue Valley Middle School | 7500 W 149th Ter 66223 | Overland Park | 40% | 573 | 82 | 14% | 10,000 | 10,000 | Urban |
| Blue Valley North High School | 12200 Lamar Ave 66209 | Overland Park | 40% | 1,452 | 200 | 14% | 10,000 | 10,000 | Urban |
| Blue Valley Nw High School | 13260 Switzer Rd 66213 | Overland Park | 40% | 1,519 | 219 | 14% | 10,000 | 10,000 | Urban |
| Blue Valley Southwest High School | 17600 Quivira 66062 | Overland Park | 40% | 1,035 | 77 | 7% | 10,000 | 10,000 | Rural |
| Blue Valley Transportation Center | 7201 W 135th 66223 | Overland Park | 40% | — | — | — | 10,000 | 10,000 | — |
| Blue Valley Virtual Program | 15020 Metcalf Ave 66223 | Overland Park | 40% | 311 | 0 | 0% | 10,000 | 10,000 | Urban |
| Blue Valley West High School | 16200 Antioch Road 66085 | Stilwell | 40% | 1,654 | 148 | 9% | 10,000 | 10,000 | Urban |
| Cedar Hills Elementary | 9100 W. 165th. Street 66085 | Overland Park | 40% | 612 | 56 | 9% | 10,000 | 10,000 | Urban |
| Center For Advanced Professional Studies | 7511 W 149th Terr 66223 | Overland Park | 40% | 777 | 36 | 5% | 10,000 | 10,000 | Urban |
| Cottonwood Point Elem School | 10521 W 129th St 66213 | Overland Park | 40% | 370 | 35 | 9% | 10,000 | 10,000 | Urban |
| District Center West | 14950 Newton St 66223 | Overland Park | 40% | — | — | — | 10,000 | 10,000 | — |
| Harmony Elementary School | 14140 Grant St 66221 | Overland Park | 40% | 520 | 43 | 8% | 10,000 | 10,000 | Urban |
| Harmony Middle School | 10101 W 141st St 66221 | Overland Park | 40% | 510 | 54 | 11% | 10,000 | 10,000 | Urban |
| Heartland Elementary School | 12775 Goodman St 66213 | Overland Park | 40% | 378 | 53 | 14% | 10,000 | 10,000 | Urban |
| Indian Valley Elem School | 11600 Knox St 66210 | Overland Park | 40% | 376 | 110 | 29% | 10,000 | 10,000 | Urban |
| Lakewood Elementary | 14600 Lamar Avenue 66223 | Overland Park | 40% | 493 | 62 | 13% | 10,000 | 10,000 | Urban |
| Lakewood Middle School | 6601 Edgewater Drive 66223 | Overland Park | 40% | 551 | 67 | 12% | 10,000 | 10,000 | Urban |
| Lamar District Activities Center | 6001 W 159th St 66085 | Stilwell | 40% | — | — | — | 10,000 | 10,000 | — |
| Leawood Elementary School | 2400 W 123rd St 66209 | Leawood | 40% | 556 | 35 | 6% | 10,000 | 10,000 | Urban |
| Leawood Middle School | 2410 W 123rd St 66209 | Leawood | 40% | 490 | 37 | 8% | 10,000 | 10,000 | Urban |
| Liberty View Elementary | 14800 South Greenwood Street 66062 | Olathe | 40% | 434 | 62 | 14% | 10,000 | 10,000 | Urban |
| Mission Trail Elementary Sch | 13200 Mission Rd 66209 | Leawood | 40% | 369 | 46 | 12% | 10,000 | 10,000 | Urban |
| Morse Elementary School | 15201 Monrovia St 66221 | Overland Park | 40% | 356 | 39 | 11% | 10,000 | 10,000 | Urban |
| Oak Hill Elementary School | 10200 W 124th St 66213 | Overland Park | 40% | 499 | 85 | 17% | 10,000 | 10,000 | Urban |
| Operations And Maintenance Center | 7480 W 148th Terr 66223 | Overland Park | 40% | — | — | — | 10,000 | 10,000 | — |
| Overland Trail Elementary Sch | 6225 W 133rd St 66209 | Overland Park | 40% | 591 | 109 | 18% | 10,000 | 10,000 | Urban |
| Overland Trail Middle School | 6201 W 133rd St 66209 | Overland Park | 40% | 562 | 131 | 23% | 10,000 | 10,000 | Urban |
| Oxford Middle School | 12500 Switzer Rd 66213 | Overland Park | 40% | 615 | 97 | 16% | 10,000 | 10,000 | Urban |
| Pleasant Ridge Middle School | 9000 W 165th St 66085 | Stilwell | 40% | 592 | 48 | 8% | 10,000 | 10,000 | Urban |
| Prairie Star Elementary School | 3800 W 143rd St 66224 | Leawood | 40% | 406 | 37 | 9% | 10,000 | 10,000 | Urban |
| Prairie Star Middle School | 14201 Mission Rd 66224 | Leawood | 40% | 439 | 27 | 6% | 10,000 | 10,000 | Urban |
| Receiving/Distribution Center | 7490 W 149th Terr 66223 | Overland Park | 40% | — | — | — | 10,000 | 10,000 | — |
| Stanley Elementary School | 6121 W 158th St 66223 | Overland Park | 40% | 525 | 95 | 18% | 10,000 | 10,000 | Urban |
| Stilwell Elementary School | 6410 W 199th St 66085 | Stilwell | 40% | 253 | 41 | 16% | 10,000 | 10,000 | Rural |
| Sunrise Point Elementary | 15800 Roe 66224 | Overland Park | 40% | 478 | 35 | 7% | 10,000 | 10,000 | Urban |
| Sunset Ridge Elementary | 14901 England 66221 | Overland Park | 40% | 406 | 30 | 7% | 10,000 | 10,000 | Urban |
| Support Services Center | 14950 Metcalf Ave 66223 | Overland Park | 40% | — | — | — | 10,000 | 10,000 | — |
| Switzer District Activities Center | 13260 Switzer 66213 | Overland Park | 40% | — | — | — | 10,000 | 10,000 | — |
| Timber Creek Elementary School | 16451 Flint St 66062 | Overland Park | 40% | 565 | 11 | 2% | 10,000 | 10,000 | Rural |
| Valley Park Elementary School | 12301 Lamar Ave 66209 | Overland Park | 40% | 639 | 122 | 19% | 10,000 | 10,000 | Urban |
| Wolf Springs Elementary | Grant And 178th Street 66283 | Overland Park | 40% | 537 | 35 | 7% | 10,000 | 10,000 | Urban |
Subsidies by service provider (top 10)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwestern Bell Telephone, L.P. | — | — | — | — | — | — | — | — | — | — | — | — | $29K | $58K | $55K | $92K | $109K | $98K | $75K | $65K | $41K | — | — | $32K | — | — | $60K | — |
| CDW Government LLC | — | $132K | $52K | — | $68K | $104K | $74K | $71K | $60K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| AT&T Enterprises, LLC | — | $20K | $20K | $20K | $20K | $67K | $67K | $68K | $63K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Surewest Kansas Operations LLC | — | — | — | — | — | — | — | — | — | — | — | $52K | $61K | $9K | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sprint Communications Company L.P. (Long Distance Division) | — | — | — | — | — | — | — | — | — | — | — | — | $3K | $3K | $3K | $3K | — | — | $35K | $21K | — | — | — | — | — | $21K | — | — |
| Time Warner Cable Business LLC | — | — | — | — | — | — | — | — | — | $58K | — | — | — | $20K | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Peak Methods, Inc | — | — | — | — | — | — | — | — | $70K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sirius Computer Solutions, Inc. | — | — | — | — | — | — | — | — | $55K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Champion Optical Network Engineering, LLC | — | — | — | — | — | — | — | — | $53K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Southwestern Bell Telephone Company | — | — | — | — | — | — | — | — | — | — | — | — | — | $336 | $336 | $367 | — | — | — | — | — | — | — | — | — | — | — | — |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Per-recipient figures are a back-of-envelope estimate: each funding request line item’s post-discount cost divided equally among the line’s recipients. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.