Kansas

2,174 recipient sites · 593 billed entities · FY20162025
↓ Download PDF

Billed entities by estimated E-Rate support

Billed entitySites20252024202320225-yr TotalAverage
Wichita Unif Sch District 259 85 $136K$139K$139K$6.8M $9.6M $1.9M
Kansas City Unif Sch Dist 500 50 $1.2M$419K$635K$2.0M $4.7M $947K
Shawnee Mission Sch Dist 512 51 $433K$451K$450K$2.1M $4.2M $834K
Olathe Unif School Dist 233 68 $665K$802K$444K$1.2M $3.9M $785K
Geary Co Unif Sch Dist 475 20 $231K$312K$1.1M$621K $3.1M $615K
Lawrence Unified School District #497 28 $183K$957K$87K$1.9M $3.3M $668K
Salina Unified School District #305 12 $185K$936K$217K$259K $1.9M $380K
Shawnee Heights Unif Dist 450 7 $2.2M$68K$455K$74K $2.9M $575K
Topeka Unified School Dist 501 38 $678K$40K$40K$1.1M $1.9M $378K
Dodge City Unif Sch Dist 443 14 $265K$592K$132K$223K $1.4M $289K
Manhattan Unif School Dist 383 18 $133K$126K$123K$519K $1.3M $261K
Derby Unified School Dist 260 20 $744K$132K$229K$118K $1.4M $271K
Garden City Unif Sch Dist 457 18 $37K$459K$235K$256K $1.4M $285K
Chaparral Schools Usd 361 3 $206K$94K$31K $406K $81K
Blue Valley Unif Sch Dist 229 47 $600K$642K$237K$20K $1.6M $317K
Liberal Unif School Dist 480 2 $38K$38K$198K$160K $1.3M $255K
Turner Unified School Dist 202 10 $345K$139K$223K$265K $1.1M $222K
Leavenworth Unif Sch Dist 453 13 $40K$56K$48K$803K $1.2M $232K
Arkansas City Unified S D 470 16 $194K$203K$152K$219K $924K $185K
Haysville Unif School Dist 261 12 $233K$60K$500K$80K $918K $184K
Holcomb Unified Sch Dist 363 7 $80K$42K$24K$277K $1.0M $207K
Wichita Public Library 7 $373K$384K$99K$89K $1.1M $210K
Emporia Unif Sch District 253 12 $205K$269K$66K$66K $813K $163K
Seaman Unified School Dist 345 9 $134K$145K$145K$542K $1.1M $225K
Hutchinson Public Schools 17 $65K$201K$315K$253K $916K $183K
Oswego Unified School Dist 504 4 $20K$24K$23K$18K $116K $23K
Great Bend Unif Sch Dist 428 8 $75K$62K$163K$117K $609K $122K
Auburn-Washburn Sch Dist 437 11 $63K$708K$79K$68K $988K $198K
Maize Unif School District 266 12 $244K$56K$29K$138K $682K $136K
Ulysses Unified Sch Dist 214 4 $55K$60K$96K$138K $545K $109K
Prairie View Unif Sch Dist 362 5 $93K$107K$177K$110K $597K $119K
Pittsburg Unified District 250 8 $108K$148K$70K$157K $556K $111K
De Soto Unified Sch Dist 232 12 $22K$191K$230K$22K $605K $121K
Garnett Unif Sch District 365 8 $31K$207K$74K$163K $512K $102K
Atchison Unif School Dist 409 5 $129K$122K$117K$69K $553K $111K
El Dorado Unified Sch Dist 490 5 $64K$186K$92K$92K $555K $111K
Bonner Spgs Unif Sch Dist 204 7 $64K$146K$204K$48K $671K $134K
Parsons Unified Sch Dist 503 7 $67K$93K$93K$139K $601K $120K
Andover Unif Sch District 385 10 $113K$41K$48K$241K $518K $104K
Nickerson-South Hutchinson Usd 309 8 $52K$51K$111K$278K $602K $120K
Gardner/Edgerton Usd 231 13 $456K$67K$30K$12K $578K $116K
Fort Scott Unif Sch Dist 234 5 $104K$261K$64K$64K $556K $111K
Concordia Usd 333 5 $42K$460K$62K$116K $746K $149K
Buhler Usd 313 9 $57K$54K$210K$94K $490K $98K
Circle Unified School District 375 7 $161K$213K$90K$90K $657K $131K
Hugoton Unif School Dist 210 4 $55K$55K$221K$76K $492K $98K
Labette Co Unif Sch Dist 506 7 $85K$57K$29K$38K $286K $57K
Goddard Unif Sch District 265 3 $37K$96K$41K$157K $522K $104K
Bie Cntrl Ofc/Dpt Of Interior 1 $55K$29K$118K$14K $489K $98K
Clearwater Unif Sch Dist 264 3 $145K$52K$58K$50K $362K $72K
Iola Unified School Dist 257 6 $95K$93K$61K$41K $355K $71K
Ottawa Unified School Dist 290 11 $83K$299K$29K$174K $691K $138K
Chanute Unified Sch Dist 413 5 $47K$40K$40K$29K $392K $78K
Santa Fe Trail Unif Dist 434 3 $50K$126K$60K$101K $396K $79K
Mulvane Unif Sch District 263 6 $17K$61K$48K$121K $379K $76K
Independence Usd 446 7 $51K$65K$65K$74K $354K $71K
Hays Usd 489 10 $61K$191K$34K$34K $609K $122K
Wellington Unif Sch Dist 353 6 $16K$44K$136K$84K $392K $78K
Clay Center Usd 379 8 $52K$120K$43K$52K $339K $68K
Kingman Unified Sch Dist 331 6 $62K$89K$60K$61K $378K $76K
Valley Center Unif School Dist 13 $36K$112K$146K$90K $446K $89K
Spring Hill Unif Sch Dist 230 13 $24K$375K$32K$20K $474K $95K
Perry Unified School Dist 343 7 $140K$69K$59K$76K $397K $79K
Cherryvale Unif Sch Dist 447 4 $36K$36K$36K$61K $294K $59K
Fort Larned Unif Sch Dist 495 5 $22K$59K$73K$73K $279K $56K
Eureka Unified School Dist 389 3 $75K$44K$79K$49K $304K $61K
Scott Co Unif School Dist 466 3 $41K$129K$39K$70K $348K $70K
Basehor-Linwood Sch Dist 458 7 $195K$54K$54K$80K $457K $91K
Newton Unified School Dist 373 11 $55K$150K$25K $254K $51K
Mcpherson Unif School Dist 418 9 $87K$90K$60K$21K $278K $56K
Mission Valley Usd 330 3 $34K$57K$69K$28K $215K $43K
Jefferson Co W School Dist 340 4 $46K$43K$37K$37K $297K $59K
Riverside Unified School District 114 5 $51K$75K$51K$88K $330K $66K
Tonganoxie Unif Sch Dist 464 3 $48K$44K$44K$147K $449K $90K
Chapman Usd 473 8 $44K$41K$49K$49K $244K $49K
Lansing Unif School Dist 469 6 $126K$135K$27K$40K $376K $75K
Lakin Unified School Dist 215 3 $57K$66K$119K$70K $404K $81K
Stanton County School Dist 452 2 $44K$67K$91K$92K $380K $76K
Lyons Unified Sch District 405 5 $107K$25K$47K$25K $238K $48K
Royal Valley Usd 337 5 $89K$42K$54K$48K $281K $56K
Kismet-Plains Usd 483 3 $124K$18K$18K$55K $270K $54K
Columbus Unif School Dist 493 4 $41K$38K$115K$91K $331K $66K
Augusta Unified Sch Dist 402 7 $157K$24K$24K$131K $375K $75K
Haven Unif School District 312 5 $41K$42K$27K$24K $158K $32K
Johnson County Library 16 $124K$17K$35K$16K $211K $42K
Syracuse Unif School Dist 494 2 $101K$39K$39K$49K $269K $54K
Abilene Usd 435 9 $17K$52K$57K$103K $256K $51K
Russell County Usd 407 5 $22K$31K$45K$43K $238K $48K
Prairie Hills Usd 113 5 $20K$21K$125K$26K $273K $55K
Galena Unified School Dist 499 9 $95K$55K$38K$65K $300K $60K
Hoisington Usd 431 5 $31K$65K$30K$88K $250K $50K
Renwick Unif School Dist 267 6 $2K$29K$28K$196K $290K $58K
Southern Lyon Co Sch Dist 252 5 $46K$41K$41K$60K $246K $49K
Winfield Unif School Dist 465 9 $119K$11K$36K$11K $192K $38K
Usd 251 North Lyon County 4 $35K$18K$18K$18K $109K $22K
Fredonia Unif School Dist 484 4 $26K$67K$66K$38K $240K $48K
Neodesha Unif Sch District 461 4 $33K$43K$52K$36K $252K $50K
Girard Unified School Dist 248 4 $36K$32K$73K$76K $284K $57K
Pratt Unif School District 382 6 $18K$45K$89K$44K $221K $44K
Usd 505 Chetopa-St. Paul 5 $33K$98K$29K$27K $213K $43K
Marais Des Cygnes Vly S D 456 4 $62K$33K$26K$61K $241K $48K
Usd 242 - Weskan School 2 $3K$3K$5K$3K $18K $4K
Rural Vista School Dist 481 7 $49K$72K$37K$37K $233K $47K
Paola Unified School Dist 368 6 $9K$21K$228K$12K $284K $57K
Chase Co Unified Sch Dist 284 3 $18K$18K$27K$65K $171K $34K
Uniontown Unif School Dist 235 4 $29K$29K$49K$53K $207K $41K
Se Kansas Ed Service Center 1 $23K$19K$25K$69K $205K $41K
Holton Unified School Dist 336 5 $58K$25K$119K$29K $266K $53K
Fairfield Unified Sch Dist 310 2 $60K$36K$38K$52K $223K $45K
South Brown Co Unif S D 430 4 $25K$24K$87K$28K $193K $39K
Twin Valley Usd 240 5 $51K$49K$24K$65K $232K $46K
Central Unified Sch Dist 462 2 $35K$35K$40K$40K $231K $46K
Teen Interlocal 632 14 $53K$42K$45K$47K $228K $46K
Coffeyville Unif Sch Dist 445 4 $15K$12K$12K$12K $61K $12K
Satanta Unified Sch Dist 507 3 $30K$30K$83K$43K $229K $46K
Erie-Galesburg Usd 101 5 $42K$43K$32K$30K $192K $38K
Northeast Unif Sch Dist 246 3 $64K$48K$44K$35K $225K $45K
Central Heights Sch Dist 288 3 $46K$48K$23K$40K $191K $38K
Lincoln Usd 298 3 $34K$34K$34K$48K $206K $41K
Pleasanton Unif Sch Dist 344 3 $36K$61K$31K$42K $195K $39K
Louisburg Unif School Dist 416 4 $47K$48K$30K$24K $252K $50K
Wamego Usd 320 7 $8K$8K$168K$8K $200K $40K
Phillipsburg Usd 325 4 $20K$55K$77K$29K $216K $43K
Kansas Schools For The Deaf And The Blind 3 $36K$31K$31K$39K $176K $35K
Piper Unified School Dist 203 6 $31K$53K$35K$37K $186K $37K
Smoky Hill/Central Kansas Education Service Center #629 3 $25K$23K$26K$28K $134K $27K
Wellsville Unif Sch Dist 289 3 $38K$61K$19K$38K $194K $39K
Usd #111 Doniphan West Schools 2 $25K$25K$38K$25K $137K $27K
Morris County School Dist 417 4 $12K$4K$8K$100K $128K $26K
Caney Valley Unif Sch Dist 436 6 $57K$41K$23K$22K $175K $35K
Frontenac-Crawford Dist 249 6 $42K$88K$18K$18K $184K $37K
Cherokee-Crawford Sch Dist 247 4 $31K$31K$31K$31K $125K $25K
Smoky Valley Usd 400 5 $58K$36K$42K$34K $196K $39K
Northeast Ks Education Serv Cntr - Or Usd 608 - Public Off Campus 1 $29K$29K$43K $144K $29K
Coffey County Area Network (Coffeycan) 8 $93K$37K$27K$9K $168K $34K
Remington-Whitewater S D 206 3 $23K$25K$25K$80K $182K $36K
Wabaunsee Usd 329 4 $8K$8K$9K$32K $68K $14K
Baxter Springs Unif S D 508 3 $91K$22K$22K$20K $179K $36K
Central Plains Usd 112 5 $70K$24K$24K$51K $202K $40K
Jayhawk Unified Sch Dist 346 3 $29K$29K$35K$29K $150K $30K
Belle Plaine Unif Sch Dist 357 3 $18K$33K$22K$23K $169K $34K
Sublette Unif School Dist 374 3 $81K$22K$22K $147K $29K
West Franklin Unified S D 287 5 $20K$20K$20K$33K $128K $26K
Moscow Unified School Dist 209 2 $28K$62K$25K$27K $168K $34K
Crest Unified School Dist 479 3 $54K$30K$36K$36K $186K $37K
Dexter Unif School Dist 471 2 $32K$33K$29K$35K $169K $34K
Atchison County Comm U S D 377 3 $8K$8K$68K$8K $100K $20K
Chautauqua Co Comm Dist 286 3 $12K$31K$28K$36K $124K $25K
Jefferson Co N School Dist 339 2 $28K$62K$23K$23K $160K $32K
Lakemary Center 1 $37K$42K$43K$44K $222K $44K
Hiawatha Unif Sch District 415 5 $50K$81K$36K$19K $203K $41K
Osage City Unif Sch Dist 420 3 $14K$13K$98K$13K $153K $31K
Flint Hills Unif Sch Dist 492 4 $33K$35K$35K$27K $162K $32K
Rolla Unified Sch District 217 2 $55K$28K$34K$28K $169K $34K
Fort Leavenworth Unif S D 207 5 $4K$19K$8K$46K $169K $34K
Ell-Saline Usd 307 3 $7K$6K$14K$15K $104K $21K
Mclouth Unif School Dist 342 4 $22K$23K$26K$25K $121K $24K
Bluestem Unified Sch Dist 205 4 $63K$86K$15K$13K $191K $38K
Ellsworth Usd 327 4 $27K$32K$30K$30K $156K $31K
Elkhart Unified Sch Dist 218 3 $35K$31K$25K$25K $139K $28K
Pretty Prairie Un Sch Dist 311 3 $24K$24K$52K$21K $121K $24K
Troy Public Schools, Usd 429 2 $37K$19K$33K$25K $138K $28K
Kinsley-Offerle Usd 347 3 $17K$21K$51K$26K $148K $30K
Riverton Unif School Dist 404 3 $10K$10K$10K $126K $25K
Goodland Usd 352 5 $9K$9K$9K$46K $167K $33K
North Ottawa County Usd 239 3 $28K$33K$16K$8K $108K $22K
Halstead Usd 440 4 $7K$23K$33K$33K $129K $26K
Linn County Library District 2 1 $35K$27K$23K$23K $135K $27K
Kaw Valley Unif Sch Dist 321 5 $3K$3K$7K$7K $37K $7K
Eudora Unified School Dist 491 3 $104K$6K$7K $124K $25K
Baldwin City Unif Sch Dist 348 6 $36K$107K$11K$7K $169K $34K
Rawlins County School District 105 2 $13K$22K$46K$11K $104K $21K
Silver Lake Unif Sch Dist 372 3 $30K$20K$27K$24K $125K $25K
Southern Cloud Usd 334 1 $7K$20K$23K$23K $96K $19K
Riley County Unif Sch Dist 378 3 $21K$29K$18K$18K $157K $31K
Burlingame Unif Sch Dist 454 2 $11K$11K$12K$33K $100K $20K
Osawatomie Unif Sch Dist 367 3 $69K$14K$14K$14K $127K $25K
Marmaton Valley Sch Dist 256 3 $19K$30K$21K$19K $111K $22K
Douglass Unified Sch Dist 396 3 $7K$13K$66K$12K $130K $26K
Clifton-Clyde Usd 224 3 $34K$33K$23K$22K $131K $26K
Valley Hts Unif Sch Dist 498 4 $16K$18K$18K$80K $151K $30K
West Elk Unif School Dist 282 2 $19K$23K$8K$25K $90K $18K
Cheney Unif School Dist 268 3 $15K$15K$15K$15K $60K $12K
Essdack 8 $20K$14K$14K$23K $106K $21K
Topeka & Shawnee Co Public Lib 1 $15K$20K$14K$19K $88K $18K
Wichita Collegiate School 1 $8K$11K$23K$23K $88K $18K
Republic County Usd 109 3 $11K$11K$11K$15K $132K $26K
Nemaha Central Usd 115 3 $12K$10K$10K$78K $119K $24K
Humboldt Unif School Dist 258 4 $5K$41K$34K$24K $122K $24K
Colby Unified School Dist 315 4 $27K$78K$8K$8K $132K $26K
Comanche Co Unif Sch Dist 300 3 $15K$72K$15K$16K $131K $26K
Oskaloosa Unif School Dist 2 $28K $67K $13K
Beloit Usd 273 4 $56K$11K$5K$31K $111K $22K
Lyndon Unified School Dist 421 3 $19K$24K$18K$43K $123K $25K
Smith Center Usd 237 3 $24K$22K$18K$42K $131K $26K
Easton Unified School Dist 449 4 $11K$11K$11K$11K $69K $14K
Elk Valley Unif Sch Dist 283 3 $22K$27K$27K $104K $21K
Little River Unif Sch Dist 444 3 $10K$12K$14K$12K $92K $18K
Udall Unified School Dist 463 3 $29K$27K$21K$23K $122K $24K
Valley Falls Unif Sch Dist 338 2 $21K$26K$14K$22K $95K $19K
North Jackson Unif Dist 335 2 $17K$20K$24K$19K $110K $22K
La Crosse Unif School Dist 395 4 $43K$20K$31K$26K $137K $27K
Altoona-Midway Unif Sch Dist 387 3 $19K$18K$21K$12K $83K $17K
Oxford Unified School Dist 358 2 $23K$29K$22K$18K $109K $22K
Sedgwick Unif School Dist 439 2 $13K$16K$57K$13K $108K $22K
Cheylin Unif School Dist 103 2 $12K$11K$11K$18K $77K $15K
Ellinwood Unified Sch Dist 355 2 $56K$15K$9K$9K $98K $20K
Southeast Of Saline Usd 306 2 $29K$21K$12K$9K $86K $17K
Tri-County Special Ed Co-Op School District 1 $11K$11K$13K$4K $51K $10K
Thunder Ridge Schools Usd 110 3 $33K$34K$23K$23K $127K $25K
Butler County Special Education Interlocal #638 1 $12K$12K$28K$18K $86K $17K
Coffey County Library 6 $19K$47K$19K$16K $112K $22K
Dodge City Public Library 1 $6K$5K$5K$5K $25K $5K
Pike Valley Usd 426 4 $21K$22K$11K$13K $80K $16K
Wichita Co School District 467 3 $26K$12K$48K$9K $105K $21K
Rock Hills Usd 107 3 $21K$44K$21K$7K $106K $21K
Kiowa County Usd 422 3 $21K$19K$25K$14K $90K $18K
Minneola Unif Sch District 219 2 $33K$9K$29K$9K $94K $19K
Deerfield Unified District 216 3 $27K$16K$14K$17K $91K $18K
Otis-Bison Unif Sch Dist 403 4 $27K$14K$32K$14K $102K $20K
Woodson Unif Sch Dist 366 3 $39K$25K$25K$25K $123K $25K
Norton Unified School Dist 211 5 $34K$11K$32K$38K $123K $25K
Osborne County Usd 392 3 $6K$8K$34K$9K $65K $13K
South Barber Unif Sch Dist 255 3 $4K$45K$4K$4K $63K $13K
Cedar Vale Unif Sch Dist 285 2 $13K$7K$17K$15K $68K $14K
Cimarron-Ensign Sch Dist 102 2 $23K$21K$19K$19K $90K $18K
Conway Spgs Unif Sch Dist 356 3 $10K$16K$20K$18K $89K $18K
St John-Hudson Sch Dist 350 2 $29K$12K$20K$10K $81K $16K
Solomon Unif Sch District 393 3 $27K$18K$35K$13K $114K $23K
Oakley Unified School Dist 274 3 $4K$4K$9K$18K $83K $17K
Fowler Unified School Dist 225 2 $4K$13K$36K$5K $72K $14K
Barnes Usd 223 5 $27K$21K$9K$18K $84K $17K
Three Lakes Educational Coop 2 $20K$29K$29K$49K $162K $32K
Stafford Unified District 349 2 $47K$10K$10K$10K $85K $17K
Meade Unified Sch District 226 2 $39K$4K$4K$4K $66K $13K
Canton/Galva Usd 419 2 $10K$22K$12K$40K $96K $19K
Sterling Usd 376 2 $25K$7K$7K$29K $75K $15K
Pratt Public Library 1 $12K$17K$17K$16K $87K $17K
Pawnee Heights Usd 496 2 $16K$30K$20K$35K $113K $23K
Ness City Usd 303 3 $15K$14K$21K$9K $72K $14K
Marion-Florence Usd 408 3 $14K$6K$6K$6K $74K $15K
Dighton Usd 482 3 $20K$19K$16K$16K $87K $17K
Rose Hill Unif School Dist 394 4 $14K$14K$12K$12K $63K $13K
Waconda Usd 272 4 $27K$20K$15K$15K $96K $19K
Inman Unified School Dist 448 2 $7K$7K$22K$22K $79K $16K
Ashland Unif School Dist 220 3 $7K$25K$7K$13K $77K $15K
Kansas City Public Library 1
Leavenworth Public Library 1 $9K$9K$13K$13K $58K $12K
Rock Creek Unif Sch Dist 323 3 $3K$17K$36K$3K $63K $13K
Graham County Usd 281 4 $30K$8K$8K$19K $72K $14K
Saint Francis Un Sch Dist 297 3 $8K$35K$8K$7K $57K $11K
Bucklin Unif Sch District 459 2 $18K$8K$8K$10K $54K $11K
Leroy-Gridley Unif Dist 245 3 $33K$47K$4K$3K $87K $17K
Burrton Unified Sch Dist 369 3 $19K$9K$11K$9K $64K $13K
Olathe Public Library System 2 $5K$5K$21K$66K $97K $19K
South Central Ks Spec Ed Coop 3 $5K$3K$18K$2K $31K $6K
Golden Plains Usd 316 3 $18K$19K$15K$15K $81K $16K
Lawrence Public Library 1 $8K$12K$11K$13K $60K $12K
Thomas More Prep-Marian (Hays) 1 $30K$6K$6K$3K $78K $16K
Wakeeney Usd 208 4 $40K$4K$4K$3K $63K $13K
Salina Catholic Schools 2 $17K$4K$4K$52K $82K $16K
Argonia Public School Dist 359 2 $16K$21K$9K$9K $66K $13K
Ingalls Unif School Dist 477 2 $4K$4K$4K$16K $57K $11K
Plainville Usd 270 2 $8K$11K$8K$8K $64K $13K
Manhattan Public Library 1 $5K$12K$10K$8K $46K $9K
Hillsboro-Durham-Lehigh Usd 410 2 $15K$3K$17K$4K $78K $16K
Hoxie Comm School Dist 412 2 $21K$13K$6K$6K $53K $11K
Madison-Virgil School Dist 386 3 $5K$19K$11K$11K $55K $11K
Marysville Unif Sch Dist 364 3 $88K$1K$1K$1K $93K $19K
Skyline Unif Sch District 438 2 $23K$15K$17K$4K $62K $12K
Bonner Springs City Library 1 $8K$9K$12K$8K $48K $10K
Victoria Usd 432 2 $7K$7K$17K$25K $64K $13K
Southwest Kansas Lib System 1 $5K$5K$7K$7K $41K $8K
Salina Public Library 1 $3K$11K$13K$7K $46K $9K
Spearville Unif Sch Dist 381 2 $17K$21K$2K$2K $43K $9K
Southwest Plains Regional Service Center 2 $3K$3K$3K$7K $22K $4K
Library District Number One 4 $7K$18K$8K$8K $52K $10K
St. James Academy 1 $8K$8K$5K$5K $53K $11K
Chase-Raymond Unified School Dist 401 3 $7K$7K$7K$28K $60K $12K
Bishop Carroll High School 1 $31K$7K$7K$7K $58K $12K
Hodgeman County Schools Usd 227 2 $16K$15K$6K$5K $48K $10K
Oberlin Unified Sch Dist 294 2 $3K$35K$3K$3K $46K $9K
Ellis Unified Sch District 388 5 $9K$9K$9K$18K $55K $11K
Blue Valley Unif Sch Dist 384 4 $7K$21K$28K$6K $68K $14K
Northern Valley Usd 212 3 $30K$9K$9K$4K $58K $12K
Stockton Usd 271 3 $36K$5K$5K$5K $56K $11K
St Francis Of Assisi School 1 $5K$8K$9K$4K $33K $7K
Sylvan Grove Usd 299 2 $4K$7K$39K$6K $61K $12K
Pottawatomie-Wabaunsee Reg Lib 8 $8K$26K$9K$13K $64K $13K
Cunningham Unif Sch Dist 332 3 $4K$720$5K$8K $51K $10K
Greeley Co Unif District 200 2 $23K$8K$8K$11K $54K $11K
Macksville Unif Sch Dist 351 2 $4K$8K$28K$8K $53K $11K
Wallace County Usd 241 2 $13K$3K$3K$17K $39K $8K
Southeast Kansas Lib System 1 $6K$6K$2K$13K $39K $8K
Usd 380 Vermillion 4 $4K$4K$5K$5K $23K $5K
Caldwell Unif Sch District 360 2 $2K$4K$2K$42K $52K $10K
Quinter Unified Sch Dist 293 2 $21K$8K$10K$6K $48K $10K
St. Mary'S-Colgan Catholic School 2 $5K$9K$7K$7K $35K $7K
Northeast Ks Library System 1 $7K$7K$11K$8K $42K $8K
Tonganoxie Public Library 1 $5K$6K$6K$6K $30K $6K
Barber Co North Sch Dist 254 2 $21K$7K$8K $45K $9K
Haviland Unif School Dist 474 1 $12K$11K$8K$7K $44K $9K
Washington County Schools Usd 108 2 $1K$1K$15K$21K $49K $10K
Maur Hill-Mount Academy 1 $5K$11K$10K $37K $7K
Western Plains Usd 106 3 $11K$12K$10K$9K $45K $9K
Life Preparatory Academy 1 $27K$37K $64K $13K
Hays Public Library 1 $3K$12K$3K$3K $20K $4K
Wheatland Usd 292 2 $4K$28K$3K$4K $52K $10K
Lewis Usd 502 1 $5K$5K$5K$11K $40K $8K
Berean Academy 1 $6K$5K$5K$9K $34K $7K
Moundridge Unif Sch Dist 423 3 $840$2K$2K$18K $41K $8K
Bishop Miege High School 1 $43K $9K
Montezuma Unif School Dist 371 2 $3K$3K$7K $35K $7K
Trinity Academy 1 $6K$6K$6K $22K $4K
St Margaret Mary Catholic Sch 1 $6K$5K$5K$9K $32K $6K
South Haven Unif Sch Dist 509 2 $7K$14K$5K$2K $33K $7K
Palco Usd 269 3 $16K$6K$6K$6K $39K $8K
Copeland Unified Sch Dist 476 2 $12K$2K$2K$2K $23K $5K
St Patrick Catholic School 1 $5K$5K$28K$5K $45K $9K
Independence Public Library 1 $6K$6K$6K$19K $44K $9K
Grinnell Unif School Dist 291 2 $6K$11K$4K$4K $37K $7K
Se Kansas Special Ed Interlocal 2 $9K$9K$3K$10K $40K $8K
Morrill Public Library 1 $3K$6K$6K$6K $29K $6K
Liberal Memorial Library 1 $4K$2K$7K$7K $27K $5K
Brewster Usd 314 2 $10K$7K$3K$5K $30K $6K
Goodland Public Library 1 $7K$6K$4K$4K $23K $5K
Paradise Usd 399 2 $12K$4K$3K$7K $30K $6K
St Joseph Catholic 1 $7K$5K$14K$9K $38K $8K
Hamilton Unif Sch District 390 2 $6K$9K$6K$6K $32K $6K
Basehor Community Library 1 $4K$4K$4K$9K $26K $5K
St Jude Catholic School 1 $4K$4K$4K$5K $19K $4K
Bishop Seabury Academy 1 $16K$5K$5K$5K $31K $6K
St. Johns Catholic Schools 2 $9K$6K$14K$3K $34K $7K
Triplains Unified District 275 2 $5K$4K$4K$9K $24K $5K
Healy Public Schools Usd 468 2 $4K$4K$4K $16K $3K
Atchison Public Library 1 $816$2K$8K$2K $16K $3K
Onaga Unified School Dist 322 2 $936$936$33K$1K $38K $8K
St. John'S Elementary School (Hanover) 1 $14K$5K$4K$3K $29K $6K
Hesston Unif Sch District 460 4 $720$720$720$720 $4K $720
Attica Unif School Dist 511 2 $2K$13K$2K$2K $20K $4K
Kapaun Mt Carmel High School 1 $7K$7K$7K$9K $31K $6K
St Francis Public Library 1 $1K$1K$2K$1K $12K $2K
Leavenworth Catholic School System 2 $6K$3K$6K$7K $36K $7K
Bishop Ward High School 1 $4K$5K$15K$15K $39K $8K
Sacred Heart Elementary School (Colby) 1 $2K$2K$2K$4K $15K $3K
St Patrick'S School 1 $8K$2K$9K$8K $29K $6K
Pioneer Memorial Library 1 $4K$6K$3K$3K $18K $4K
Goessel Unified Sch Dist 411 2 $900$9K$9K$9K $37K $7K
Sacred Heart Cathedral School 1 $1K$1K$1K$1K $5K $922
St Elizabeth A Seton Cath Sch 1 $648$739$739$739 $3K $573
Catholic Schools Of The Diocese Of Salina 1 $720$720$3K$3K $9K $2K
Logan Usd 326 2 $2K$2K$2K$4K $16K $3K
St. Thomas Aquinas Catholic School 1 $14K$576$5K $22K $4K
Central Kansas Library System 1 $3K$3K$3K$3K $15K $3K
Emporia Public Library 1 $13K$4K$18K $36K $7K
Holy Family Elementary School (Hays) 1 $4K$3K$3K$2K $13K $3K
St Peter Catholic School 1 $2K$3K$5K$3K $18K $4K
Holy Family Catholic School 1 $2K$2K$2K$2K $11K $2K
St. Andrew'S Elementary School (Abilene) 1 $2K$2K$15K$2K $23K $5K
Paola Free Library 1 $3K$3K$8K$3K $18K $4K
Sacred Heart Elementary School (Plainville) 1 $7K$2K$5K$1K $24K $5K
Wellsville City Library 1 $2K$2K$12K$7K $24K $5K
Ottawa Library 1 $2K$2K$2K$2K $12K $2K
Maranatha Academy 1 $648 $130
St Agnes Catholic School 1 $4K $9K $2K
St Matthew Catholic School 1 $10K$2K$998$749 $14K $3K
St Patrick Catholic School 1 $1K$1K$1K$1K $7K $1K
Holy Savior Catholic Academy 1 $3K$3K$2K$2K $10K $2K
Hamilton County Library 1 $2K$17K$2K$2K $24K $5K
Overbrook Public Library 1 $3K$2K$2K$2K $11K $2K
Lane County Library 1 $2K$2K$2K$2K $14K $3K
St. Mary'S Elementary School (Ellis) 1 $2K$2K$8K$2K $18K $4K
Kismet Public Library 1 $1K$1K$11K$2K $18K $4K
St Anne Catholic School 1 $2K$3K$3K$2K $14K $3K
Kearny County Library 1 $13K$2K$2K$2K $19K $4K
Jordaan Memorial Library 1 $2K$2K$2K$3K $11K $2K
Cimarron City Library 2 $2K$2K$3K$3K $13K $3K
Miami County Lib District 1 1 $648$648$633$792 $4K $702
Holy Cross Catholic School 1 $3K$900$1K$1K $8K $2K
Wamego Public Library 1 $1K$1K$15K$1K $19K $4K
Newton Public Library 1
Beck Bookman Library 1 $1K$1K$6K$2K $12K $2K
Stevens County Library 1 $2K$2K$2K$2K $9K $2K
Iola Public Library 1 $4K$4K$1K$1K $12K $2K
All Saints Catholic School 1 $3K$6K$3K$2K $17K $3K
Mary Cotton Public Library 1 $2K$2K$7K$2K $14K $3K
St Ann School 1 $347$4K$4K$3K $12K $2K
St. Xavier Catholic School (Junction City) 1 $2K$2K$1K$1K $8K $2K
St Mary Catholic School 1 $749$749$749$874 $4K $799
St. Mary Catholic School 1 $4K$4K$4K$6K $22K $4K
Holy Name Catholic School 1 $1K$706$605$504 $4K $895
Trinity Lutheran School 1 $3K$2K$2K$2K $12K $2K
Meade Public Library 1 $624$1K$912$912 $7K $1K
Plains Community Library 1 $1K$1K$2K$2K $8K $2K
Grant County Library 1 $2K$1K$2K$1K $8K $2K
Osage City Public Library 1 $5K$1K$2K$1K $10K $2K
