South Dakota

945 recipient sites · 116 billed entities · FY20162025
↓ Download PDF

Billed entities by estimated E-Rate support

Billed entitySites20252024202320225-yr TotalAverage
South Dakota State Dept Of Ed 428 $2.5M$4.9M$3.1M$2.5M $15.8M $3.2M
Bie Cntrl Ofc/Dpt Of Interior 7 $593K$463K$342K$389K $2.8M $554K
Crazy Horse School 3 $229K$99K$19K $347K $69K
Rapid City Area School District 51-4 28 $242K$379K$381K$432K $1.9M $388K
Tiospa Zina Tribal School 1 $80K$80K$83K$125K $485K $97K
Mitchell School District 17-2 5 $15K$15K$125K$260K $494K $99K
St Francis Indian School 1 $43K$36K$37K$12K $141K $28K
Crow Creek Sioux Tribal Schools 5 $66K$80K$111K$67K $406K $81K
Little Wound Day School 1 $75K$75K$75K$75K $373K $75K
Yankton School District 63-3 6 $35K$172K$99K $348K $70K
Meade School District 46-1 11 $64K$43K$114K$44K $346K $69K
American Horse School 1 $12K$12K$19K$23K $238K $48K
Douglas School District 51-1 4 $8K$129K$86K$10K $324K $65K
Huron School District 2-2 13 $130K$52K$84K$78K $439K $88K
Red Cloud Indian School 11 $102K$22K$18K$27K $196K $39K
Todd County School District 66-1 4 $75K$75K$793$82K $309K $62K
Harrisburg School District 41-2 7 $125K$79K$15K$18K $293K $59K
Spearfish School District 40-2 7 $48K$29K$62K$62K $235K $47K
Loneman Day School 1 $71K$11K$11K$11K $142K $28K
Bishop Ogorman Catholic Schools 8 $44K$30K$22K$22K $259K $52K
Aberdeen School District 6-1 8 $32K$32K$2K$34K $101K $20K
Hitchcock-Tulare School District 56-6 5 $49K$35K$40K$55K $248K $50K
Belle Fourche School District 9-1 4 $44K$26K$55K$120K $266K $53K
Chester Area School District 39-1 12 $31K$21K$39K$39K $170K $34K
Brandon Valley School District 49-2 10 $33K$30K$28K$27K $179K $36K
Diocese Of Sioux Falls 15 $35K$43K$36K$28K $195K $39K
Lower Brule School District Aka Lower Brule Day School 4 $5K$5K$5K$6K $91K $18K
Pierre School District 32-2 2 $2K$958$54K$52K $168K $34K
Sioux Falls School District 49-5 5 $4K$219K$5K$4K $232K $46K
Dakotabilities 1 $51K$33K$32K $116K $23K
Watertown School District 14-4 8 $168K$1K$2K $173K $35K
Bennett County School District 3-1 1 $8K$8K$9K$21K $111K $22K
Childrens Home Society 2 $23K$25K$18K$18K $102K $20K
Marty Indian School 1 $20K $24K $5K
Siouxland Libraries 6 $4K $850
Lead-Deadwood School District 40-1 2 $72K$5K$6K$7K $98K $20K
Tea Area School District 41-5 3 $4K$4K$94K$4K $111K $22K
Pahin Sinte Owayawa 1 $31K$9K$9K$9K $70K $14K
Deubrook School District 5-6 4 $14K$17K$25K$18K $89K $18K
Parkston School District 33-3 5 $19K$17K$18K$39K $93K $19K
Bon Homme School District 4-2 3 $478$478$14K$14K $43K $9K
Oldham-Ramona-Rutland School District 6 $37K$40K$27K $104K $21K
Sioux Falls Christian School 1 $26K$6K$11K$7K $56K $11K
Flandreau School District 50-3 2 $34K$396$449 $36K $7K
Pierre Indian Learning Center 1
Madison Central School District 39-2 1 $35K$198$224 $36K $7K
Childrens Care Hosp & School Dba Lifescape 1
Sd Achieve Dba Lifescape 1
Freeman School District 33-1 2 $2K$22K$9K$5K $46K $9K
Lennox School District 41-4 2 $11K$10K$15K$449 $43K $9K
Andes Central School District 11 1 2 $29K$918$15K$1K $47K $9K
Britton-Hecla School District 45-4 4 $10K$11K$28K$2K $54K $11K
Pierre Indian Learning Center 2 $8K$10K$11K$9K $47K $9K
Winner School District 59-2 1 $33K$1K$1K $37K $7K
Oglala Lakota County School District 65-1 1 $9K$25K$11K$2K $49K $10K
Dell Rapids School District 49-3 1 $12K$5K$11K $28K $6K
Menno School District 33-2 2 $25K$396$2K $31K $6K
Custer School District 16-1 1 $2K$6K$224 $27K $5K
Enemy Swim Day School 1 $1K$1K$1K$1K $7K $1K
Hoven School District 53-2 2 $396$449 $1K $265
Armour School District 21-1 2 $28K$396$449 $29K $6K
Tripp-Delmont School District 33-5 2 $9K$396$9K $28K $6K
Rapid City Catholic School System 4 $6K$12K$10K$10K $38K $8K
Stanley County School District 57-1 2 $32K$396$449 $33K $7K
Mclaughlin School District 15-2 2 $11K$396$449 $12K $2K
Mobridge-Pollock School District 62-6 3 $5K$16K$198$224 $22K $4K
Estelline School District 28-2 1 $5K$4K$224 $12K $2K
Jones County School District 37-3 1 $15K$3K$198$224 $20K $4K
Alcester-Hudson School District 61-1 1 $14K$198$224 $16K $3K
Zion Lutheran School 1 $4K$2K$3K $12K $2K
Redfield School District 56-4 3 $5K$1K$2K$2K $13K $3K
St Joseph'S Indian School 1
Dakota Valley School District 61-8 1 $12K$198$224 $13K $3K
Wessington Springs District 36-2 1 $2K$7K$4K $17K $3K
Little Eagle Grant School 1 $863$863$863$863 $4K $863
Mccrossan Boys Ranch School 1
Canyon Hills Center 1
New Beginnings Center School 1
Rosholt School District 54-4 1 $716$198$2K $14K $3K
Iroquois School District 2-3 1 $16K$198$224 $17K $3K
Lake Andes Public Library 1 $917$1K$2K$2K $7K $1K
De Smet School District 38-2 1 $3K$109$133 $4K $777
Howard School District 48-3 1 $12K$198$224 $13K $3K
City Of Hot Springs 1 $873$2K$2K $6K $1K
Beresford Public Library 1 $1K$1K$1K$1K $6K $1K
Clark School District 12-2 1 $324$522$2K $3K $653
Leola School District 44-2 2 $6K$396$449 $8K $2K
Tripp County Library 1 $924$924$1K$1K $5K $1000
Vermillion School District 13-1 1 $3K$7K $11K $2K
Elkton School District 5-3 1 $462$198$224 $2K $304
Sioux Falls Lutheran School 1
Grant-Deuel School District 25-3 1
Dakota Club Library, Inc. 2
Faulkton Area Sch Dist 24-4 1 $4K$198$224 $5K $1K
Faith Public Library 1 $1K$479$479 $2K $408
Agar-Blunt-Onida School District 58-3 1
Wessington Public Library 1 $712$712$496$460 $3K $568
Doland School District 56-2 1
White Lake Community Library 1 $693$693$479$437 $3K $560
Wagner Public Library 1 $593$593$593$593 $3K $589
Dewey County Library 1 $2K $306
Northeast Ed Service Co-Op 1
Dakota Christian School 1
Warner School District 6-5 1
Gregory Public Library 1
Big Stone City School District 25-1 1
Webster Area School District 18-4 1
New Underwood School District 51-3 1
Hill City Public Library 1
Southeast Area Cooperative 1
Baltic School District 49-1 1
Huron Public Library 1 $1K $1K $278
Faulk County Library 1
Wall Community Library 1
Freeman Public Library 1
Bison Public Library 1

School & library directory

School / libraryCityTypeStudentsNSLPDown MbpsUp MbpsSupport FY2025
Cclee Elementary School Aberdeen School 358 70 10,000 10,000 $4K
Holgate Middle School Aberdeen School 495 164 10,000 10,000 $4K
Lincoln Elementary School Aberdeen School 233 147 10,000 10,000 $4K
May Overby Elementary School Aberdeen School 329 174 10,000 10,000 $4K
Mike Miller Elementary Aberdeen School 281 117 10,000 10,000 $4K
Omtiffany Elementary School Aberdeen School 306 171 10,000 10,000 $4K
Simmons Elementary School Aberdeen School 386 187 10,000 10,000 $4K
Simmons Ms Aberdeen School 467 228 10,000 10,000 $4K
Sully Buttes Elementary School Onida School 120 24 100 100
Alcester-Hudson Elem Sch Alcester School 165 44 $14K
American Horse School Allen School 330 330 1,000 1,000 $12K
Andes Central Elem School Lake Andes School 180 180 $14K
Lakeview Colony School Lake Andes School 22 22 100 10 $15K
Armour Elementary School Armour School 120 26 $14K
Armour Middle School Armour School 50 13 $14K
Baltic School District 49-1 Baltic School 477,495 10,795 100 100
Belle Fourche Education Connection Belle Fourche School 30 15 250 250
Belle Fourche High School Belle Fourche School 379 114 2,500 2,500 $14K
Belle Fourche Middle School Belle Fourche School 414 182 250 250 $10K
North Park Elementary School Belle Fourche School 89 35 250 250 $10K
South Park Elementary School Belle Fourche School 359 169 250 250 $10K
Bennett County Elementary School Martin School 203 199 250 250 $8K
Bennett County High School Martin School 141 112
Beresford Public Library Beresford Library 1,000 1,000 $1K
Bia/Bie Central Office Sioux Falls Site Sious Falls NIF 10,000 10,000 $19K
Cheyenne-Eagle Butte School Eagle Butte School 1,109 1,109 10,000 10,000 $73K
Crazy Horse School Bus And Maintenance Building Wanblee NIF 10,000 10,000
Flandreau Indian School Flandreau School 232 232 10,000 10,000 $55K
Pine Ridge School Pine Ridge School 840 840 10,000 10,000 $98K
Rock Creek Grant School Bullhead School 112 101 1,000 1,000
Rock Creek Grant School Bullhead School 112 0 10,000 10,000 $19K
Takini School Howes School 150 125 10,000 10,000 $155K
Tiospaye Topa School Laplant School 139 139 1,000 1,000
Wounded Knee School Manderson School 145 145 10,000 10,000 $174K
Big Stone City School District 25-1 Big Stone City School 111 56 100 100
Christ The King School Sioux Falls School 168 18 2,000 2,000 $6K
Holy Spirit School Sioux Falls School 437 10 2,000 2,000 $6K
O'Gorman High School Sioux Falls School 669 37 2,000 2,000 $6K
O'Gorman Jr. High School Sioux Falls School 315 19 2,000 2,000 $4K
St Katharine Drexel School Sioux Falls School 203 18 2,000 2,000 $6K
St Lambert School Sioux Falls School 197 86 2,000 2,000 $6K
St Mary'S Elementary School Sioux Falls School 352 3 2,000 2,000 $6K
St Michael School Sioux Falls School 313 28 2,000 2,000 $6K
Bison Public Library Bison Library
Dawson Colony School Scotland School 25 25 150 150 $159
Hutterische Colony School Tabor School 45 6 150 150 $159
Tabor Elementary School Tabor School 37 15 150 150 $159
Brandon Elementary School Brandon School 691 150 5,000 5,000 $3K
Brandon Valley Intermediate School Brandon School 706 115 5,000 5,000 $3K
Brandon Valley Middle School Brandon School 734 103 5,000 5,000 $3K
Brandon Valley School District Grounds Shop Brandon NIF 5,000 5,000 $3K
Brandon Valley School District Transportion Facility Brandon NIF 5,000 5,000 $3K
Burkman Valley Elementary School Brandon School 350 0 5,000 5,000
Fred Assam Elementary School Sioux Falls School 504 30 5,000 5,000 $3K
George A Gulson Administration Center Brandon NIF 5,000 5,000 $3K
Inspiration Elementary School Sioux Falls School 323 60 5,000 5,000 $3K
Robert Bennis Elementary Brandon School 568 56 5,000 5,000 $3K
Valley Springs Elementary School Valley Springs School 74 21 5,000 5,000 $3K
Sunset Colony Elementary Britton School 34 34 100 100 $3K
Sunset Colony High School Britton School 8 8 100 100 $3K
Westwood Colony School (Nif) Britton NIF 100 100 $356
Westwood Rural Elementary School Britton School 45 45 100 100 $3K
Canyon Hills Center Spearfish School 35 35 50 10
Chester Area Colony High School Chester School 89 85 250 250 $8K
Chester Area Elementary School Chester School 146 39 1,000 1,000 $5K
Chester Area High School Chester School 207 45 1,000 1,000 $5K
Chester Area Middle School Chester School 59 10 1,000 1,000 $5K
Clark Colony Raymond School 1 0 15 15
Clark Colony - Hillcrest Garden City School 1 0 15 15 $509
Clark Colony-Fordham Carpenter School 1 0 15 15 $509
Colony Elementary School - Gracevale Winfred School 16 16 15 15 $2K
High Plains Alternative Hs Chester School 76 14 $2K
Millerdale Colony High School Miller School 1 0 10 10
New Elm Spring Colony 9-12 Parkston School 1 0 20 20 $294
Old Elm Spring Colony 9-12 Parkston School 1 0 25 25 $965
Plainview Colony Scholl Leola School 23 0
Platte Colony Elem School Academy School 23 0 25 25
Pleasant Valley Colony Sch Flandreau School 1 0
Rustic Acres Madison School 28 28 $2K
Tschetter Colony Olivet School 1 0 20 20 $294
Childrens Care Hosp & School Dba Lifescape Sioux Falls School 122 109 100 100
Childrens Home Society - Loving School Sioux Falls Sioux Falls School 85 85 1,000 1,000 $11K
Childrens Home Society - Owen School Bh Rapid City School 47 47 1,000 1,000 $11K
Hot Springs Public Library Hot Springs Library 1,000 1,000 $873
Fordham Colony Elementary Carpenter School 31 0 8 8
Crazy Horse Elementary Wanblee School 121 121 10,000 10,000 $178K
Crazy Horse High School Wanblee School 82 82 10,000 10,000 $26K
Crazy Horse Middle School Wanblee School 54 54 10,000 10,000 $26K
Crow Creek Alternative Stephan School 25 25 2,000 2,000 $13K
Crow Creek Dormitory Stephan School 75 75 2,000 2,000 $13K
Crow Creek Elementary School Stephan School 180 180 2,000 2,000 $13K
Crow Creek Facility Shop Stephan NIF 500 500
Crow Creek Finance Modular Stephan NIF 200 200
Crow Creek Gymnasium Stephan NIF 500 500
Crow Creek It Modular Stephan NIF 500 500
Crow Creek Middle School Stephan School 120 120 2,000 2,000 $13K
Crow Creek Recreation Center Modular Stephan NIF 500 500
Crow Creek Sioux Tribal H S Stephan School 145 145 2,000 2,000 $13K
Crow Creek Tag Modular Stephan NIF 200 200
Crow Creek Transportation Modular Stephan NIF 200 200
Crow Creek Water Tower/Shop Stephan NIF 500 500
Custer Elementary School Custer School 307 96
Dakota Christian School Corsica School 91 31 50 50
Dakota Club Library, Inc. Eagle Butte Library 274 274
Dakota Club Library, Inc. Bookmobile Eagle Butte Library 274 274
Dakota Valley Elementary Sch N Sioux City School 397 72 $12K
Dakotabilities Sioux Falls School 132 124 1,000 1,000
Laura Ingalls Wilder Elementary School De Smet School 180 64 $3K
Dell Rapids Elementary School Dell Rapids School 408 76
Deubrook Elementary School Toronto Toronto School 224 37 250 250 $11K
Norfeld Colony School White School 27 26 1,000 1,000 $2K
Red Willow Colony School White School 26 26 $1K
White Football Field White NIF 500 500 $531
Toronto Elementary White School 0 0 2 2
Dewey County Library Timber Lake Library 250 250
Holy Cross Elementary School Ipswich School 13 7 100 25
Holy Trinity School Huron School 113 33 500 500 $999
Immaculate Conception School Watertown School 176 18 500 500 $2K
John Paul Ii Elementary School Mitchell School 156 13 1,000 1,000 $4K
Roncalli Elementary School Aberdeen School 172 14 200 200 $3K
Roncalli Middle And High School Aberdeen School 247 18 500 500 $4K
Roncalli Primary School Aberdeen School 93 8 200 200 $3K
Sacred Heart Elementary School Yankton School 186 14 100 30 $725
Sacred Heart Middle School Yankton School 119 11 100 30 $725
St Agnes School Vermillion School 100 16 100 100 $2K
St Joseph School Pierre School 185 4 1,000 1,000 $7K
St Mary High School Dell Rapids School 98 4 1,000 1,000 $725
St Mary'S Grade School Dell Rapids School 130 7 1,000 1,000 $725
St Mary'S School Salem School 39 7 1,000 1,000 $2K
St Thomas School Madison School 36 12 600 600 $2K
St. Thomas More Catholic School Brookings School 59 5 50 10 $1K
Doland School District 56-2 Doland School 169 103 100 100
Badger Clark Elementary School Box Elder School 517 212
Douglas High School Box Elder School 739 244 $2K
Douglas Middle School Box Elder School 669 285 $2K
Douglas Pre-School (Aka Carrousel) Box Elder School 42 6
Francis Case Elementary School Box Elder School 494 193 $2K
Patriot Elementary Fka Badger Clark Elementary School Box Elder School 0 0
Vandenberg Elementary School Box Elder School 480 212 $2K
Rolland Colony School White School 9 9 100 100 $462
Enemy Swim Day School Waubay School 166 166 1,000 1,000 $1K
Estelline Elementary School Estelline School 131 43 2 2
Estelline School District 28-2 Estelline School 278 97 100 100
Faith Public Library Faith Library 100 100 $1K
Faulk County Library Faulkton Library 50 50
Thunderbird Colony School Faulkton School 32 0
Flandreau Elementary School Flandreau School 298 165
Flandreau Middle School Flandreau School 212 96
Freeman Public Library Freeman Library 15 1
Tschetter Colony Elem School Olivet School 55 55 1,000 1,000 $966
Wolf Creek Colony Elem School Olivet School 34 34 1,000 1,000 $873
Grant-Deuel School District 25-3 Revillo School 71 36 100 100
Great Plains Lutheran High School Watertown School 137 48 1,000 1,000
Gregory Public Library Gregory Library 25 25
Endeavor Elementary Sioux Falls School 295 30 1,000 1,000 $18K
Explorer Elementary Sioux Falls School 319 117 500 500 $19K
Freedom Elementary Harrisburg School 425 117 25 25 $16K
Harrisburg Heritage Elementary Harrisburg School 16 16 25 25 $16K
Harrisburg North Middle School Sioux Falls School 554 86 1,000 1,000 $18K
Horizon Elementary Sioux Falls School 529 176 500 500 $19K
Journey Elementary Sioux Falls School 350 62 500 500 $19K
Hill City Public Library Hill City Library 100 10
Glendale Colony Elementary Sch Frankfort School 22 22 $3K
Hitchcock-Tulare Elementary School Hitchcock School 115 19 500 500 $20K
Hitchcock-Tulare High School Tulare School 58 10 500 500 $12K
Hitchcock-Tulare Junior High Tulare School 19 0 500 500 $12K
Hitchcock-Tulare School District 56-6 Tulare School 216 80 100 100
Spink Colony Elementary School Frankfort School 21 21 $3K
Hoven High School Hoven School 23 7
Hoven Junior High School Hoven School 14 3
Shannon Colony School Winfred School 29 0
Huron Public Library Huron Library 500 500 $1K
Administrative Office Huron NIF 1,000 1,000 $8K
Arena Huron NIF 1,000 1,000 $2K
Buchanan Elementary School Huron School 476 323 1,000 1,000 $16K
Bus Barn Huron NIF 1,000 1,000 $2K
Huron Colony Elementary School Huron School 18 0 1,000 1,000 $9K
Huron Middle School Huron School 728 502 $8K
Huron Our Home Asap Huron School 16 0 $8K
Huron Virtual High School Huron School 0 0 $8K
Madison 2-3 Center Huron School 440 323 1,000 1,000 $16K
Mckinley Learning Center Huron School 0 0 1,000 1,000 $16K
Our Home Rediscovery Alt Sch Huron School 6 0 200 200 $15K
Riverside Colony Elem School Huron School 19 0 500 500 $9K
Washington 4-5 Center Huron School 454 335 1,000 1,000 $16K
Pearl Creek Colony Elem School Iroquois School 11 0
Jones County (Murdo) Elementary School Murdo School 95 46 10,000 10,000 $15K
Lake Andes Public Library Lake Andes Library 1,000 1,000 $917
Lead-Deadwood Elementary School Deadwood School 248 74 500 500 $2K
Lead-Deadwood High School Lead School 171 49 1,000 1,000 $70K
Lead-Deadwood Middle School Lead School 143 46
Lennox Elementary School Lennox School 379 86 $6K
Lennox Intermediate School Lennox School 175 29 $6K
Grassland Colony School Westport School 13 0 500 500 $3K
Long Lake Colony School Westport School 23 21 500 500 $3K
Little Eagle Grant School Little Eagle School 64 64 1,000 1,000 $863
Little Wound Day School Kyle School 829 829 10,000 10,000 $75K
Loneman Day School Oglala School 256 256 10,000 10,000 $71K
Administration Building Lower Brule NIF 2,500 2,500 $1K
Lower Brule Elementary School Lower Brule School 151 151 2,500 2,500 $1K
Lower Brule High School Lower Brule School 103 103 2,500 2,500 $1K
Lower Brule Jr. High School Lower Brule School 54 54 2,500 2,500 $1K
Madison Middle School Madison School 273 62 $35K
Marty Indian School Marty School 218 218 100 100 $20K
Mccrossan Boys Ranch School Sioux Falls School 64 64 500 500
Mclaughlin High School Mc Laughlin School 156 150 $5K
Mclaughlin Middle School Mclaughlin School 82 82 $5K
Atall Elementary School Union Center School 12 0 250 250 $388
Central Meade County School Union Center School 35 3 1,000 1,000 $676
Elm Springs Elem School Wasta School 9 3 500 500 $532
Enning Elementary School Sturgis School 25 0 30 30
Hereford Elementary School Sturgis School 9 3 250 250 $388
Opal Elementary School Opal School 12 3 250 250 $388
Piedmont Valley Elementary School Piedmont School 491 105 1,000 1,000 $3K
Stagebarn Middle School Summerset School 430 119 1,000 1,000 $3K
Sturgis Brown High School Sturgis School 821 255 2,000 2,000 $4K
Sturgis Elementary Sturgis School 523 215 1,000 1,000 $3K
Sturgis Williams Middle School Sturgis School 489 197 1,000 1,000 $3K
Whitewood Elementary School Whitewood School 127 55 500 500 $45K
Jamesville Colony Elem School Utica School 20 0 250 250
Maxwell Colony Elem School Scotland School 43 43 250 250
Abbott House Elementary School Mitchell School 13 0
Abbott House High School Mitchell School 29 0
G.B. Rogers Elementary School Mitchell School 382 179 500 500 $2K
L.B. Williams Elementary School Mitchell School 455 187 500 500 $2K
Longfellow Elementary School Mitchell School 287 136 500 500 $2K
Mitchell High School Mitchell School 832 303 5,000 5,000 $6K
Mitchell Middle School Mitchell School 541 207 500 500 $2K
Rockport Colony School Alexandria School 9 0 100 20
Rosedale Colony School Mitchell School 21 0
Freeman Davis Elementary Sch Mobridge School 149 81 500 500 $4K
Mobridge-Pollock Bus Barn Mobridge NIF 500 500 $672
Mobridge-Pollock Tiger Stadium Mobridge NIF 500 500 $672
New Beginnings Center School Aberdeen School 18 18 50 10
New Underwood School Junior High/High School Shop Building New Underwood School 0 0
Waverly School District 14-5 Waverly School 270 87 100 100
Oglala Lakota County Virtual High School Batesland School 90 90 $9K
Camridge Colony School Volga School 21 0 $2K
Orr Elementary School Rutland School 79 13 1,000 1,000 $9K
Orr High School Rutland School 55 25 1,000 1,000 $9K
Orr Jr. High School Rutland School 34 10 1,000 1,000 $9K
Spring Lake Colony High School Arlington School 0 0 100 100 $3K
Spring Lake Colony School Arlington School 18 0 100 100 $3K
Pahin Sinte Owayawa Porcupine School 205 205 1,000 1,000 $31K
Parkston High School Parkston School 151 33 200 200 $4K
Parkston Jr. High School Parkston School 74 21 200 200 $4K
Parkston New Elm Springs Colony Ethan School 25 0 200 200 $4K
Parkston Old Elm Springs Colony Parkston School 34 0 200 200 $4K
Parkston Sd-Our Home Parkston School 27 0 200 200 $4K
Pierre Indian Elementary Pierre School 53 53 200 200 $4K
Pierre Indian Jr. High School Pierre School 68 68 200 200 $4K
Pierre Indian Learning Center Pierre School 168 157 200 200
Georgia Morse Middle School Pierre School 648 174 38 8 $955
Kennedy Elementary School Pierre School 408 145 38 8
Mckinley Elementary School Pierre School 0 0 38 8
Pierre Jdc-88 Pierre School 0 0 200 200
T. F. Riggs High School Pierre School 835 201 100 100 $955
Washington Elementary School Pierre School 0 0 38 8
Black Hawk Elementary School Black Hawk School 272 114 3,000 3,000 $9K
Canyon Lake Elementary School Rapid City School 289 113 3,000 3,000
Central High School Rapid City School 2,002 897 10,000 10,000 $12K
Corral Drive Elementary School Rapid City School 444 21 3,000 3,000 $9K
East Middle School Rapid City School 607 240 5,000 5,000 $10K
General Beadle Elementary Sch Rapid City School 482 437 3,000 3,000 $9K
Grandview Elementary School Rapid City School 436 177 3,000 3,000 $9K
Horace Mann Elementary School Rapid City School 246 207 3,000 3,000 $9K
Jdc Rapid City School 0 0 1,000 1,000 $8K
Jefferson Building Rapid City NIF 1,000 1,000 $2K
Jefferson Building - 64 Rapid City School 54 0
Kibben-Custer Building - Office Of Student Nutrition Rapid City NIF 1,000 1,000 $2K
Knollwood Heights Elementary School Rapid City School 338 284 3,000 3,000 $9K
Lincoln Building Rapid City School 24 0 1,000 1,000 $8K
Meadowbrook Elementary School Rapid City School 453 128 5,000 5,000 $10K
North Middle School Rapid City School 446 398 5,000 5,000 $10K
Pinedale Elementary School Rapid City School 339 75 3,000 3,000 $9K
Rapid City High School Rapid City School 356 170 2,000 2,000
Rapid City Online High School -92 Rapid City School 0 0 2,000 2,000 $6K
Rapid Valley Elementary School Rapid City School 508 197 5,000 5,000 $10K
Robbinsdale Elementary School Rapid City School 314 194 3,000 3,000 $9K
Sioux Park Crows Nest - Track & Field Rapid City NIF 1,000 1,000 $2K
South Canyon Elementary School Rapid City School 251 86 3,000 3,000 $9K
South Middle School Rapid City School 628 339 5,000 5,000 $10K
South Park Elem School Rapid City School 288 181 3,000 3,000 $9K
Southwest Middle School Rapid City School 611 69 5,000 5,000 $10K
Stevens High School Rapid City School 1,736 224 10,000 10,000 $14K
Valley View Elementary School Rapid City School 622 267 5,000 5,000 $10K
Wellfully Rapid City School 7 0 $6K
West Middle School Rapid City School 557 162 5,000 5,000 $10K
Woodrow Wilson Elementary School Rapid City School 315 143 3,000 3,000 $9K
St Thomas More High School Rapid City School 170 6 1,000 1,000 $2K
St. Elizabeth Seton At Terra Sancta Elementary Rapid City School 259 15 1,000 1,000 $2K
St. Elizabeth Seton At Terra Sancta Preschool Rapid City School 102 0 1,000 1,000 $2K
St. Thomas More Middle School Rapid City School 180 2 1,000 1,000 $2K
Our Lady Of Lourdes Bus Garage Porcupine NIF 1,000 1,000 $1K
Our Lady Of Lourdes School Porcupine School 107 58 1,000 1,000 $32K
Red Cloud Elementary Pine Ridge School 179 120 1,000 1,000 $26K
Red Cloud Indian School Administration Pine Ridge NIF 1,000 1,000 $8K
Red Cloud Indian School Bus Garage Pine Ridge NIF 1,000 1,000 $1K
Red Cloud Indian School Development Pine Ridge NIF 1,000 1,000 $1K
Red Cloud Indian School Eben Hall Pine Ridge NIF 1,000 1,000 $1K
Red Cloud Indian School Heritage Center Pine Ridge NIF 1,000 1,000 $1K
Red Cloud Indian School High School Pine Ridge School 154 49 1,000 1,000 $26K
Red Cloud Indian School Maintenance Pine Ridge NIF 1,000 1,000 $1K
Red Cloud Indian School Serena Hall/ Food Service Pine Ridge NIF 1,000 1,000 $1K
Gs Mickelson Alternative School Redfield School 10 0 200 200 $2K
Gsm Alt. Elementary School Redfield School 0 0 100 100 $2K
Redfield Armory Redfield NIF 200 200 $626
Redfield Armory Redfield School 0 0 75 10
White Rock Colony Elem School Rosholt School 21 21 $716
Sd Achieve Dba Lifescape Sioux Falls School 392 360 250 250
Sioux Falls Christian School Sioux Falls School 1,442 70 1,000 1,000 $26K
Sioux Falls Lutheran School Sioux Falls School 160 12
Arise Shelter Care Sioux Falls School 1 0 100 100 $626
Howard Wood Field Sioux Falls NIF 100 100 $2K
Jdc - 61 Sioux Falls School 0 0 100 100 $626
Sioux Falls Sd Community Campus Sioux Falls School 30 11 100 100 $626
Summit Oaks School Sioux Falls School 21 0 100 100 $626
Baltic Branch Baltic Library 120 20
Bookmobile Sioux Falls Library 120 20
Brandon Branch Brandon Library 125 125
Caille Branch Sioux Falls Library 125 125
Colton Branch Colton Library 120 20
Crooks Branch Crooks Library 125 125
Downtown Library Sioux Falls Library 125 125
Garretson Branch Garretson Library 30 30
Hartford Branch Hartford Library 125 125
Humboldt Branch Humboldt Library 120 20
Oak View Branch Sioux Falls Library 1,000 1,000
Prairie West Branch Sioux Falls Library 1,000 1,000
Ronning Branch Sioux Falls Library 125 125
Valley Springs Branch Valley Springs Library 30 30
Aberdeen Alternative School Aberdeen School 2 2
Administration Building Martin NIF
Administration Building Vermillion NIF
Administrative Building Lennox NIF
Adventure Elementary School Sioux Falls School 483 45 500 500 $18K
Alcester Hudson Jr High Alcester School 53 15 1,000 1,000 $17K
Alcester Public Library Alcester Library 1,000 1,000 $3K
Alcester-Hudson High School Alcester School 99 18 1,000 1,000 $17K
All City Elementary School Sioux Falls School 150 32 1,000 1,000 $1K
Alternative/Central Services Harrisburg NIF
Andes Central Jr-Sr High Sch Lake Andes School 125 125 500 500 $27K
Anne Sullivan Elem School Sioux Falls School 607 511 1,000 1,000 $3K
Arise Shelter Care Sioux Falls NIF
Arlington Elementary School Arlington School 150 22 1,000 1,000 $1K
Arlington High School Arlington School 76 13 1,000 1,000 $1K
Arlington Jr. High School Arlington School 49 11 1,000 1,000 $1K
Armour High School Armour School 56 9 1,000 1,000 $22K
Athletic Building Lennox NIF
Austin Elementary School Vermillion School 232 84 500 500
Avon Elementary School Avon School 110 39 1,000 1,000 $6K
Avon High School Avon School 76 12 1,000 1,000 $6K
Avon Junior High School Avon School 55 15 1,000 1,000 $6K
Avon Preschool Avon School 14 0 1,000 1,000 $6K
Axtell Park Middle School Sioux Falls School 35 32 1,000 1,000 $1K
Baltic Elementary School Baltic School 280 42 1,000 1,000 $1K
Baltic High School Baltic School 143 11 1,000 1,000 $1K
Baltic Middle School Baltic School 123 24 1,000 1,000 $1K
Batesland Elementary School Batesland School 196 196 500 500 $19K
Belle Fourche District Maintenance Bldg Belle Fourche NIF
Ben Reifel Middle School Sioux Falls, School 911 407 1,000 1,000 $3K
Bennett County Middle School Martin School 89 78 1,000 1,000 $4K
Bennett County Public Library Martin Library 1,000 1,000 $4K
Bennett County School District Bus Garage Martin NIF
Beresford Elementary School Beresford School 278 63 1,000 1,000 $8K
Beresford High School Beresford School 232 35
Beresford Middle School Beresford School 180 35
Big Stone City Elem School Big Stone City School 55 34 1,000 1,000
Big Stone City Middle School Big Stone City School 16 5 1,000 1,000
Big White Elementary School Wall School 0 0
Bison Elementary School Bison School 61 21 500 500 $3K
Bison High School Bison School 37 4 500 500 $3K
