Idaho

1,086 recipient sites · 290 billed entities · FY20162025
↓ Download PDF

Billed entities by estimated E-Rate support

Billed entitySites20252024202320225-yr TotalAverage
West Ada School District 64 $476K$1.4M$936K$1.8M $5.5M $1.1M
Nampa School District 131 30 $1.1M$844K$343K$800K $3.7M $736K
Boise City Independent Dist 1 50 $272K$286K$1.2M$1.1M $3.3M $669K
Lake Pend Oreille School District #84 14 $496K$396K$410K$381K $2.2M $442K
Vallivue School District 139 17 $312K$335K$284K$515K $1.8M $363K
Caldwell School District 132 13 $113K$75K$745K$185K $1.3M $268K
Pocatello School District 25 28 $242K$241K$221K$221K $1.2M $233K
Orofino Jt School District 171 9 $92K$45K$45K$97K $358K $72K
Coeur D'Alene School Dist 271 23 $99K$205K$394K$369K $1.4M $274K
Cassia Joint School Dist 151 21 $552K$214K$250K$193K $1.4M $280K
Avery Elem School Dist 394 1 $29K$29K$29K$29K $163K $33K
Lakeland School District 272 12 $245K$333K$179K$181K $1.2M $233K
Post Falls School District 273 15 $207K$117K$142K$112K $1.1M $216K
Minidoka Co Joint Sch Dist 331 8 $255K$166K$263K$234K $1.2M $250K
Twin Falls School District 411 16 $498K$96K$57K$43K $737K $147K
Emmett School District 221 10 $102K$205K$83K$96K $580K $116K
Bonneville Joint Sch Dist 93 28 $591K$106K$97K$144K $1.1M $226K
Blackfoot School District 13 $292K$340K$241K$193K $1.2M $245K
Blaine County School Dist 61 10 $63K$370K$36K$36K $540K $108K
Madison School District 321 10 $413K$29K$25K$678K $1.2M $234K
Mountain Home School Dist 193 9 $120K$231K$94K$112K $658K $132K
Boundary County District 101 6 $86K$68K$28K$15K $287K $57K
Jerome Joint School Dist 261 7 $31K$424K$117K$476K $1.1M $216K
Idaho Falls School District 91 20 $19K$24K$24K$152K $847K $169K
Shelley Joint Sch District 60 6 $645K$62K$50K$162K $995K $199K
Fremont County Joint Dist 215 9 $111K$111K$94K$105K $525K $105K
White Pine Joint School District #288 2 $11K$29K$27K$13K $91K $18K
Teton County School Dist 401 11 $107K$107K$93K$356K $913K $183K
Jefferson County Jt Dist 251 12 $32K$33K$167K$26K $281K $56K
Kuna Joint School District 3 12 $181K$92K$124K$22K $826K $165K
Snake River School District 52 7 $92K$126K$32K$54K $329K $66K
Consolidated Free Library Dist 7 $95K$95K$105K$96K $490K $98K
Middleton School District 134 7 $119K$47K$61K$164K $587K $117K
Kellogg Joint School Dist 391 5 $35K$31K$153K$81K $371K $74K
Payette Joint School Dist 371 9 $59K$115K$46K$219K $508K $102K
American Falls Joint Dist 381 7 $41K$43K$51K$68K $444K $89K
Gooding Joint School Dist 231 5 $14K$14K$80K$38K $184K $37K
Coeur D'Alene Tribal School 1 $81K$93K$81K$81K $417K $83K
South Lemhi School Dist 292 2 $42K$48K$25K$25K $165K $33K
Bruneau-Grand View Jt Dist 365 3 $101K$71K$59K$68K $375K $75K
St Maries Joint Sch Dist 41 8 $55K$55K$63K$62K $296K $59K
Kimberly School District 414 5 $110K$56K$70K$113K $417K $83K
Homedale Joint School Dist 370 5 $82K$45K$45K$78K $289K $58K
Mccall-Donnelly Sch Dist 421 6 $58K$114K$50K$58K $318K $64K
West Bonner County School District #83 7 $48K$54K$54K$60K $269K $54K
Weiser School District 431 6 $96K$188K$19K$19K $345K $69K
Preston School District 201 5 $36K$310K$17K$19K $401K $80K
Parma School District 137 3 $98K$46K$70K$52K $345K $69K
Prairie River Library District 8 $125K$126K$121K$19K $408K $82K
Clearwater Valley School District 245 3 $23K$36K$21K$22K $124K $25K
West Jefferson School Dist 253 4 $39K$54K$39K$92K $300K $60K
Soda Springs Jt Sch Dist 150 3 $242K$21K$21K$21K $327K $65K
Wendell School District 232 3 $54K$53K$66K$53K $289K $58K
Kamiah Joint School District Number 304 5 $36K$73K$33K$33K $217K $43K
Sugar-Salem Joint Sch Dist 322 5 $115K$19K$48K$50K $277K $55K
Marsh Valley Joint Sch Dist 21 6 $30K$39K$49K$54K $316K $63K
Lewiston School District 340 11 $88K$12K$12K$132K $256K $51K
New Plymouth School Dist 372 3 $17K$17K$28K$57K $182K $36K
Buhl Joint School District 412 3 $22K$33K$35K$122K $243K $49K
Lapwai School District 341 2 $41K$37K$37K$26K $212K $42K
Shoshone Joint School Dist 312 3 $39K$67K$46K$79K $271K $54K
East Bonner Co Free Lib Dist 3 $18K$15K$28K$41K $147K $29K
Murtaugh School District 418 3 $14K$38K$38K$38K $228K $46K
Melba Joint School Dist 136 2 $61K$16K$33K$27K $213K $43K
Payette River Technical Academy 1 $84K$102K$85K$71K $342K $68K
Joint School District Number 243 2 $13K$13K$13K$62K $126K $25K
Meridian Library District 7 $32K$60K$36K$36K $229K $46K
Firth School District 59 3 $58K$57K$22K$14K $175K $35K
Idaho Department Of Juvenile Corrections 3 $41K$41K$41K$60K $226K $45K
Gem Innovation Schools Of Idaho 2 $45K$24K$23K$29K $144K $29K
Potlatch School District 285 4 $29K$29K$84K$33K $191K $38K
Grangeville School District 246 2 $10K$24K$14K$14K $78K $16K
Moscow School District 281 7 $50K$22K$26K$26K $260K $52K
Idaho Arts Charter School 1 $26K$26K$31K$51K $191K $38K
Bear Lake Co School Dist 33 6 $34K$34K$34K$29K $191K $38K
Dietrich School District 314 1 $18K$18K$18K$18K $76K $15K
Idaho Bureau Of Educational Services For The Deaf And The Blind 3 $26K$27K$29K$35K $164K $33K
Cottonwood School District 2 $21K$21K$26K$21K $153K $31K
Plummer-Worley Jt Sch Dist 44 3 $35K$12K$13K$13K $149K $30K
Valley School District 262 1 $23K$31K$52K$36K $179K $36K
Richard Mckenna Charter Schools 1 $36K$75K$50K$32K $209K $42K
Compass Public Charter School 1 $41K$20K$16K$32K $128K $26K
Aberdeen School District 58 4 $7K$9K$93K$9K $137K $27K
Ririe Joint School Dist 252 3 $12K$79K$18K$14K $137K $27K
Richfield School District 316 1 $23K$43K$40K$29K $165K $33K
Kootenai School District 274 2 $18K$17K$18K$25K $117K $23K
Wilder School District 133 4 $26K$26K$43K$26K $150K $30K
Grace Joint School Dist 148 3 $36K$8K$8K$8K $113K $23K
West Side School District 202 4 $10K$10K$26K$18K $82K $16K
Bliss School District 234 1 $21K$21K$34K$23K $123K $25K
Rockland School District 382 1 $35K$27K$27K$27K $142K $28K
Salmon School District 291 6 $32K$25K$25K$25K $137K $27K
Culdesac Joint School Dist 342 1 $26K$13K$13K$13K $77K $15K
North Idaho Stem Charter Academy 1 $9K$7K$10K$16K $99K $20K
Wallace School District 393 2 $9K$11K$11K$9K $74K $15K
Challis Joint School Dist 181 3 $12K$16K$17K$43K $109K $22K
Notus School District 135 2 $23K$26K$49K$37K $150K $30K
Marsing Joint School Dist 363 3 $14K$14K$14K$31K $112K $22K
North Valley Academy 1 $16K$15K$23K$15K $84K $17K
Priest Lake Community Pub Library 1 $7K$4K$4K$35K $96K $19K
Basin School District 72 2 $16K$21K$23K$11K $82K $16K
Clark County School Dist 161 3 $58K$16K$16K$16K $121K $24K
Glenns Ferry Jt Sch Dist 192 3 $6K$6K$8K$12K $100K $20K
Horseshoe Bend School Dist 73 3 $10K$67K$13K$8K $117K $23K
Ss Peter And Paul School 1 $25K$21K$21K$21K $109K $22K
Ada Community Library 4 $36K$56K$5K$10K $118K $24K
Filer School District 413 4 $16K$8K$127K$10K $171K $34K
Caldwell Public Library System 3 $23K$22K$22K$44K $133K $27K
Oneida County School Dist 351 5 $8K$50K$9K$9K $85K $17K
Gem Prep' Pocatello 1 $43K$11K$19K$13K $121K $24K
Mullan School District 392 2 $4K$4K$4K$4K $22K $4K
Elevate Academy Inc 1 $17K$86K$9K$9K $129K $26K
Council School District 13 2 $18K$27K$18K$14K $92K $18K
Forrest M. Bird Charter School 1 $7K$23K$6K$14K $65K $13K
Gem Prep Nampa 1 $48K$11K$19K$15K $127K $25K
Future Public School, Inc. 1 $9K$12K$48K$21K $102K $20K
Kendrick Joint School Dist 283 3 $14K$45K$16K$16K $103K $21K
Garden Valley School Dist 71 2 $14K$11K$11K$17K $69K $14K
Hansen School District 415 2 $18K$12K$10K$17K $79K $16K
Midvale School District 433 3 $47K$950$9K$7K $71K $14K
Blackfoot Charter Community Learning Center 1 $9K$7K$14K$58K $105K $21K
Cambridge Jt School Dist 432 2 $43K$8K$900$11K $77K $15K
Genesee Joint School Dist 282 2 $11K$11K$17K$20K $83K $17K
Gem Prep Meridian 1 $34K$9K$14K$12K $100K $20K
White Pine Charter School 1 $24K$14K$13K$18K $84K $17K
Mountain Home Public Library 1 $10K$8K$10K$10K $52K $10K
Castleford School 1 $27K$13K$14K$15K $84K $17K
Cascade School District 422 2 $17K$19K$35K$12K $95K $19K
Lewiston City Library 1 $5K$10K$33K$10K $70K $14K
North Gem School District 149 2 $8K$30K$9K$14K $75K $15K
Sho-Ban Tribal School 1 $39K$18K$18K $74K $15K
West Bonner Library District 2 $13K$13K$13K$14K $65K $13K
Canyon-Owyhee Sch Serv Agency 1 $8K$8K$8K$8K $43K $9K
Latah County Library District 7 $53K$11K$13K$13K $101K $20K
Hagerman Joint School Dist 233 2 $3K$5K$21K$9K $53K $11K
Heritage Community Charter 1 $13K$9K$8K$3K $46K $9K
Mosaics Public School, Inc. 1 $47K$8K$8K$11K $87K $17K
Monticello Montessori Charter School, Inc. (474) 1 $5K$14K$14K$14K $49K $10K
Highland School District 305 2 $20K$11K$11K$5K $56K $11K
Elevate Nampa 1 $38K$18K$16K$48K $120K $24K
American Heritage Charter School 1 $4K$10K$24K$7K $55K $11K
Troy School District #287 2 $19K$13K$8K$7K $58K $12K
Meridian Technical Charter High School 1 $5K$12K$10K$12K $49K $10K
Payette Public Library 1 $9K$9K$9K$9K $53K $11K
Idaho Digital Learning Academy 1 $7K$7K$14K$6K $43K $9K
Treasure Valley Classical Academy 1 $3K$13K$7K$8K $54K $11K
Meadows Valley School Dist 11 1 $11K$11K$11K$11K $55K $11K
Bishop Kelly High School 1 $5K$6K$21K$19K $69K $14K
Forge International Llc 1 $14K$23K$13K$6K $63K $13K
Liberty Charter School 1 $6K$7K$10K$10K $43K $9K
Larsen-Sant Public Library 1 $11K$11K$9K$11K $51K $10K
Nez Perce Joint Sch Dist 302 2 $10K$34K$8K$8K $68K $14K
Taylor'S Crossing Public Charter School 1 $9K$12K$6K$11K $46K $9K
Victory Charter School 1 $6K$8K$10K$10K $44K $9K
Kootenai Technical Education Center 1 $11K$11K$11K$11K $53K $11K
Nampa Public Library 1 $12K$12K$9K$5K $45K $9K
Idaho Science And Technology Charter School 1 $7K$36K$7K$7K $65K $13K
Palouse Prairie Educational Organization 1 $5K$8K$13K$13K $51K $10K
South Bannock Free Lib Dist 5 $5K$49K$5K$6K $70K $14K
Camas County School Dist 121 2 $8K$8K$8K$8K $39K $8K
Cascade Public Library 1 $7K$7K$7K$7K $42K $8K
Hayden Canyon Charter 1 $7K$16K$16K$16K $69K $14K
Project Impact Stem Academy 1 $4K$4K$7K$8K $29K $6K
Kuna Library District 1 $15K$22K$15K$23K $77K $15K
Heritage Academy 1 $9K$9K$9K$11K $50K $10K
Moscow Charter School 1 $5K$5K$5K$8K $31K $6K
Boise Basin Library District 1 $5K$17K$17K$18K $73K $15K
Kellogg Public Library 1 $7K$6K$11K$11K $46K $9K
Fruitland School Dist 373 5 $2K$2K$2K$2K $9K $2K
Anser Public Charter School 1 $8K$6K$6K$42K $66K $13K
Butte County School District 111 3 $24K$3K$3K$3K $35K $7K
Aberdeen Public Library 1 $5K$7K$7K$7K $34K $7K
Sage International School Of Boise 1 $5K$11K$5K$3K $42K $8K
Benewah County Free Library District 2 $12K$12K$14K$14K $54K $11K
Bingham Academy 1 $4K$4K$8K$14K $39K $8K
Legacy Charter School 1 $9K$9K$9K$9K $47K $9K
Kootenai Classical Academy 1 $7K$7K$57K $70K $14K
Snake River Public Library 1 $6K$6K$6K $26K $5K
St. Marks Catholic School 1 $5K$10K$10K$10K $54K $11K
Gooding Public Library 1 $13K$13K$13K$13K $52K $10K
Camas County Public Library 1 $6K$6K$6K$6K $31K $6K
Chief Tahgee Elementary Academy 1 $17K$26K$11K $53K $11K
Syringa Mountain School 1 $10K$10K$10K$7K $42K $8K
Vision Charter School District #463 1 $4K$4K$3K$3K $23K $5K
Gem Prep Meridian South 1 $11K$9K$8K$29K $57K $11K
Weiser Public Library 1 $7K$7K$7K$5K $28K $6K
Gem Prep Meridian N 1 $9K$7K$6K$6K $52K $10K
The Village Charter School 1 $11K$9K $29K $6K
Lewis & Clark Early Childhood Program 1 $14K$12K $27K $5K
Xavier Charter School 1 $4K$5K$6K$5K $24K $5K
Holy Family Catholic School 1 $4K$690$828$14K $30K $6K
Connections Academy 1 $6K$6K$6K $23K $5K
Nampa Christian Schools Inc. 1 $4K$4K$4K$4K $21K $4K
Eastern Owyhee County Library 1 $9K$9K$9K$11K $49K $10K
Falcon Ridge Public Charter School District 1 $6K$6K$8K$8K $36K $7K
Thomas Jefferson Charter 1 $8K$9K$8K$8K $40K $8K
Burley Public Library 1 $5K$5K$5K$5K $23K $5K
Mountain View School District #244 1 $9K$7K$7K$7K $37K $7K
St. Ignatius Catholic School 1 $2K$14K$27K$6K $50K $10K
Gem Prep Twin Falls 1 $6K$6K$30K $43K $9K
Elevate Academy East Idaho Llc 1 $6K$34K $40K $8K
Clearwater Free Library District 1 $5K$5K$5K$6K $26K $5K
Boundary County Library 1 $2K$2K$2K$3K $13K $3K
Richfield District Library 1 $1K$20K$1K$20K $43K $9K
Coeur D'Alene Charter Academy 1 $4K$4K$4K$6K $24K $5K
Garden City Public Library 1 $3K$4K$4K$4K $18K $4K
Elevate North 1 $9K$3K$3K$27K $43K $9K
The Academy Inc. 1 $5K$5K$31K $41K $8K
Swan Valley School Dist 92 1 $20K$2K$2K$2K $29K $6K
American Classical Schools Of Idaho (Acsi) 1 $6K$31K $37K $7K
North Star Charter School 1 $6K$6K$27K $38K $8K
Three Creek Joint Elem S D 416 1 $7K$7K$7K$2K $25K $5K
Demary Mem Public Library 1 $6K$6K$2K$2K $17K $3K
Garden Valley District Library 1 $5K$5K$5K$6K $21K $4K
Plummer Public Library 1 $6K$6K$7K$7K $27K $5K
North Bingham Co District Lib 1 $2K$4K$4K$4K $18K $4K
Clark County District Library 1 $2K$3K$3K$3K $15K $3K
Hope Christian Academy 1 $3K$3K$3K$3K $17K $3K
Jerome Public Library 1 $3K$3K$3K$3K $18K $4K
Leadore Community Library 1 $6K$7K$4K$4K $22K $4K
Buhl Public Library 1 $3K$3K$3K$3K $15K $3K
Pocatello Community Charter School 1 $3K$3K$4K$4K $17K $3K
Lizard Butte District Library 1 $6K$5K$5K$5K $22K $4K
Soda Springs Public Library 1 $5K$4K$6K$6K $26K $5K
St Maries Public Library 1 $882$882$1K$4K $10K $2K
American Falls Dist Library 1 $3K$3K$3K$3K $15K $3K
Pinecrest Academy Of Idaho 1 $1K$916$15K$1K $19K $4K
Virtual Preparatory Academy Of Idaho At D91 1 $31K $31K $6K
Patricia Romanko Public Library 1 $4K$4K$4K$5K $18K $4K
Twin Falls Public Library 1 $2K$2K$1K$1K $7K $1K
St Nicholas Catholic School 1 $3K$3K$3K $14K $3K
Ola District Library 1 $4K$4K$4K$4K $16K $3K
Bonneville County Library District 4 $7K$5K$5K $17K $3K
Doral Academy Of Idaho 1 $1K$1K$1K$1K $6K $1K
Valley Of Tetons Pub Library 3 $2K$2K$2K$2K $9K $2K
Alturas Preparatory Academy, Inc. 1 $21K $4K
Lillian Vallely School 1
Wilder Public Library District 1 $2K$2K$2K$2K $9K $2K
Middleton Public Library 1 $5K$5K$936$1K $13K $3K
Grace District Library 1 $2K$2K$2K$3K $12K $2K
Homedale Public Library 1 $2K$2K$2K$1K $9K $2K
Clarkia Free Library Dist 1 $2K$2K$2K$1K $9K $2K
Another Choice Virtual Charter 1
Hailey Public Library 1 $2K$2K$1K$1K $8K $2K
Pinecrest Academy Of Lewiston 1 $2K$2K$10K $14K $3K
Shoshone Public Library 1 $1K$1K$1K$3K $8K $2K
Salmon Public Library 1 $1K$2K$1K$1K $6K $1K
Clearwater Mem Public Library 1 $2K$2K$2K$2K $9K $2K
Peace Valley Charter School 1 $7K $7K $1K
Eagle Public Library 1
Summit Academy 1
Hagerman Public Library 1 $1K$2K$2K$2K $9K $2K
Challis Public Library 1 $2K$2K$790$672 $7K $1K
Grangeville Centennial Library 1 $756$756 $2K $302
Diocese Of Boise Dba St. Edwards Catholic School 1 $8K $8K $2K
Lam Christian Academy 1
Mullan Public Library 1 $1K$1K$1K$1K $6K $1K
Stanley Community Library 1 $1K$2K$756$840 $5K $1K
Filer Public Library 1 $2K$2K$2K$2K $7K $1K
Idaho Falls Public Library 1 $6K $6K $1K
Oneida County Free Library 1 $1K$1K$832$840 $5K $949
Alturas International Academy 1 $2K$8K $10K $2K
Rolling Hills Public Charter School 1 $2K $4K $772
Armoral Tuttle Public Library 1 $633$633$672$907 $3K $688
Mackay Joint School Dist 182 2 $2K$175$2K$2K $9K $2K
Notus Public Library 1 $918$918$881$806 $4K $866
Hansen Public Library 1 $1K$1K$1K$1K $7K $1K
Island Park Elementary Charter School 1 $797$1K$864$2K $5K $945
Hollister Charter School, Inc. 1 $4K $4K $852
Oakley Library District 1 $1K$491$655$655 $3K $667
Midvale Community Library 1 $504$504$576$605 $3K $559
Little Wood River Library Dist 1 $468$468$468 $2K $410
Wallace Public Library 1 $1K$1K$1K$1K $5K $1K
Bear Lake Co District Library 1
Mackay Free Library District 1 $630$504 $2K $342
Bruneau Valley District Library 1 $470 $94
Arbon Elementary School 1 $855$855$855$825 $3K $678
Elk River Free Library District 1 $504$504$588$630 $3K $571
Fremont County District Library 3
Ririe Public Library 1 $630 $126
City Of Lewisville Public Library 1 $360 $720 $144
Emmett Public Library 1
Portneuf District Library 1 $2K $2K $461
Holy Spirit Catholic School 1
Isucceed Virtual High School 1
Madison Library District 1
St Joseph S School 1 $1K $1K $240
Mountain Home Afb Library 1
All Saints Catholic School 1
Osburn Public Library 1

School & library directory

School / libraryCityTypeStudentsNSLPDown MbpsUp MbpsSupport FY2025
Aberdeen Public Library Aberdeen Library 1,000 1,000 $5K
Aberdeen Elementary School Aberdeen School 318 239 1,000 1,000 $2K
Aberdeen High School Aberdeen School 229 96 1,000 1,000 $2K
Aberdeen Middle School Aberdeen School 180 180 1,000 1,000 $2K
District Office Aberdeen NIF 1,000 1,000 $1K
Ada Community Library-Hidden Springs Branch Boise Library 1,000 1,000 $8K
Ada Community Library-Lake Hazel Branch Boise Library 1,000 1,000 $10K
Ada Community Library-Star Branch Star Library 1,000 1,000 $8K
Ada Community Library-Victory Boise Library 1,000 1,000 $10K
All Saints Catholic School Lewiston School 143 18 100 10
Alturas International Academy Idaho Falls School 200 30 1,244 1,244 $2K
Alturas Preparatory Academy, Inc. Idaho Falls School 260 85
Idaho Novus Classical Academy (Inca) Boise School 355 68 1,000 1,000 $6K
American Falls Dist Library American Falls Library 1,000 1,000 $3K
American Falls Academy American Falls School 41 35 5,000 5,000 $7K
American Falls High School American Falls School 439 252 5,000 5,000 $7K
American Falls Joint District 381-Admin Office American Falls NIF 5,000 5,000 $7K
Hillcrest Elementary School American Falls School 324 211 5,000 5,000 $7K
J.R. Simplot Elementary School American Falls School 333 233 5,000 5,000 $2K
Transportation Center American Falls NIF 5,000 5,000 $2K
William Thomas Middle School American Falls School 341 233 5,000 5,000 $7K
American Heritage Charter School Idaho Falls School 583 194 1,000 1,000 $4K
Another Choice Virtual Charter Nampa School 1 0 500 50
Anser Public Charter School Garden City School 602 194 1,000 1,000 $8K
Arbon Elementary School Arbon School 22 0 100 100 $855
Armoral Tuttle Public Library New Plymouth Library 500 500 $633
Calder Elementary School Calder School 14 12 100 100 $29K
Basin Elementary School Idaho City School 160 76 1,000 1,000 $8K
Basin School District Transportation Building Idaho City NIF 1,000 1,000
Idaho City High School Idaho City School 134 63 1,000 1,000 $8K
Bear Lake Co District Library Montpelier Library 20 19
A J Winters Elementary School Montpelier School 309 141 200 200 $2K
Bear Lake High School Montpelier School 377 125 1,000 1,000 $14K
Bear Lake Middle School Montpelier School 270 116 300 300 $3K
Clover Creek High School Montpelier School 12 8 1,000 1,000 $9K
Georgetown Elementary School Georgetown School 63 35 100 100 $2K
Paris Elementary School Paris School 148 75 200 200 $2K
Tensed-Desmet Library Tensed Library 1,000 1,000 $5K
Tri Community Library Fernwood Library 1,000 1,000 $7K
Bingham Academy Blackfoot School 119 47 622 622 $4K
Bishop Kelly High School Boise School 915 21 1,000 1,000 $5K
Blackfoot Charter Community Learning Center Blackfoot School 547 281 622 622 $9K
Blackfoot Heritage Sixth Grade School Blackfoot School 277 165 5,000 5,000 $26K
Blackfoot High School Blackfoot School 1,230 513 5,000 5,000 $28K
Blackfoot School District Office Blackfoot NIF 5,000 5,000 $12K
Donald D. Stalker Elementary School Blackfoot School 228 150 5,000 5,000 $26K
Fort Hall Elementary School Fort Hall School 97 64 5,000 5,000 $26K
Groveland Elementary School Blackfoot School 244 109 5,000 5,000 $26K
I.T. Stoddard Elementary School Blackfoot School 0 0 5,000 5,000 $12K
Independence High School Blackfoot School 127 84 5,000 5,000 $26K
Maintenance Building Blackfoot NIF 5,000 5,000
Mountain View Middle School Blackfoot School 544 329 5,000 5,000 $28K
Ridge Crest Elementary Blackfoot School 355 198 5,000 5,000 $26K
Riverbend Elementary School Blackfoot School 397 174 5,000 5,000 $11K
Technology Center Blackfoot NIF 5,000 5,000 $21K
Vaughn Hughie Early Childhood Center Blackfoot School 0 0 5,000 5,000
Wapello Elementary School Blackfoot School 185 84 5,000 5,000 $26K
Administration Building Hailey NIF 4,000 4,000 $5K
Alturas Elementary School Hailey School 410 182 4,000 4,000 $7K
Bellevue Elementary School Bellevue School 198 57 4,000 4,000 $7K
Carey School Carey School 234 82 4,000 4,000 $7K
Ernest Hemingway Elem School Ketchum School 442 103 4,000 4,000 $7K
Hailey Elementary School Hailey School 355 131 4,000 4,000 $7K
Silver Creek Alternative Sch Hailey School 51 21 4,000 4,000 $7K
Support Service Building Hailey NIF 4,000 4,000 $5K
Wood River High School Hailey School 934 228 4,000 4,000 $7K
Wood River Middle School Hailey School 738 193 4,000 4,000 $7K
Bliss School Bliss School 124 90 500 500 $21K
Boise Basin Library District Idaho City Library 1,000 1,000 $5K
Ada Co Juvenile Detention Center School Boise School 21 9 10,000 10,000 $5K
Adams Elementary School Boise School 324 52 10,000 10,000 $5K
Amity Elementary School Boise School 535 136 10,000 10,000 $5K
Boise District Transportation Facility Boise NIF 10,000 10,000 $5K
Boise Online School - Secondary Boise School 235 0 10,000 10,000
Boise Senior High School Boise School 1,572 219 10,000 10,000 $5K
Borah Senior High School Boise School 1,414 465 10,000 10,000 $5K
Capital High School Boise School 1,266 411 10,000 10,000 $5K
Collister Elementary School Boise School 273 29 10,000 10,000 $5K
Cynthia Mann Elem School Boise School 361 118 10,000 10,000 $5K
Dallas Harris Elementary Boise School 409 27 10,000 10,000
Dehryl A. Dennis Professional-Technical Education Center Boise School 73 11 10,000 10,000 $5K
East Junior High School Boise School 731 111 10,000 10,000 $5K
Facilities And Operation Center Boise NIF 10,000 10,000 $5K
Fairmont Junior High School Boise School 806 438 10,000 10,000 $5K
Frank Church High School Boise School 447 328 10,000 10,000 $5K
Garfield Elementary School Boise School 356 261 10,000 10,000 $5K
Grace Jordan Elementary School Boise School 503 262 10,000 10,000 $5K
Hawthorne Elementary School Boise School 273 201 10,000 10,000 $5K
Hidden Springs Elementary School Boise School 336 14 10,000 10,000 $5K
Highlands Elementary School Boise School 280 14 10,000 10,000 $5K
Hillcrest Elementary School Boise School 330 242 10,000 10,000 $5K
Hillside Junior High School Boise School 658 214 10,000 10,000 $5K
Horizon Elementary School Boise School 561 285 10,000 10,000 $5K
Jefferson Elementary School Boise School 265 195 10,000 10,000 $5K
Koelsch Elementary School Boise School 393 288 10,000 10,000 $5K
Les Bois Junior High School Boise School 769 163 10,000 10,000 $5K
Liberty Elementary School Boise School 522 103 10,000 10,000 $5K
Lincoln Early Learning Center Boise School 182 86 10,000 10,000
Longfellow Elementary School Boise School 337 39 10,000 10,000 $5K
Lowell Elementary School Boise School 340 99 10,000 10,000 $5K
Madison Elementary School Boise School 155 43 10,000 10,000
Maple Grove Elementary School Boise School 468 149 10,000 10,000 $5K
Marian Pritchett School At Booth Memorial Home Boise School 20 8 10,000 10,000 $5K
Monroe Elementary School Boise School 283 86 10,000 10,000 $5K
Morley Nelson Elementary School Boise School 536 393 10,000 10,000 $5K
Mountain View Elementary School Boise School 302 117 10,000 10,000 $5K
North Junior High School Boise School 996 170 10,000 10,000 $5K
Owyhee Early Learning Center Boise School 290 85 10,000 10,000 $5K
Pierce Park Elementary School Boise School 274 91 10,000 10,000 $5K
Riverglen Junior High School Boise School 663 180 10,000 10,000 $5K
Riverside Elementary School Boise School 717 59 10,000 10,000 $5K
Roosevelt Elementary School Boise School 314 36 10,000 10,000 $5K
Shadow Hills Elementary School Boise School 545 140 10,000 10,000 $5K
South Junior High School Boise School 697 389 10,000 10,000 $5K
Student Transition Education Program Boise School 52 0 10,000 10,000
Taft Elementary School Boise School 320 235 10,000 10,000 $5K
Timberline High School Boise School 1,395 213 10,000 10,000 $5K
Trail Wind Elementary School Boise School 629 59 10,000 10,000 $5K
Valley View Elementary School Boise School 390 165 10,000 10,000 $5K
Washington Elementary School Boise School 303 17 10,000 10,000 $5K
West Junior High School Boise School 863 269 10,000 10,000 $5K
White Pine Elementary School Boise School 491 154 10,000 10,000 $5K
Whitney Elementary School Boise School 552 405 10,000 10,000 $5K
Whittier Elementary School Boise School 514 377 10,000 10,000 $5K
Bonneville County Library District - Ammon Branch Ammon Library 1,000 1,000 $432
Bonneville County Library District - Iona Branch Iona Library 1,000 1,000 $2K
Bonneville County Library District - Ucon Branch Idaho Falls Library 300 300 $1K
Bonneville County Library District - Westside Branch Idaho Falls Library 1,000 1,000 $4K
Ammon Elementary School Ammon School 271 128 5,000 5,000 $3K
Black Canyon Middle School Idaho Falls School 787 283 5,000 5,000 $18K
Bonneville High School Idaho Falls School 1,180 388 5,000 5,000 $57K
Bonneville Joint Sch Dist 93 Idaho Falls NIF 5,000 5,000 $691
Bonneville Joint Sd 93 Maintenance Building Idaho Falls NIF 5,000 5,000 $4K
Bonneville Online Elementary North Idaho Falls School 379 0 5,000 5,000 $7K
Bonneville Online High School Idaho Falls School 323 0 5,000 5,000 $52K
Bonneville Online High School Idaho Falls NIF 10,000 10,000
Bonneville Technology Center Idaho Falls NIF 10,000 10,000 $18K
Bridgewater Elementary School Ammon School 479 251 5,000 5,000 $3K
Cloverdale Elementary School Idaho Falls School 512 273 5,000 5,000 $7K
Discovery Elementary School Idaho Falls School 622 224 5,000 5,000 $7K
Fairview Elementary School Idaho Falls School 273 105 5,000 5,000 $7K
Falls Valley Elementary School Idaho Falls School 446 263 10,000 10,000 $4K
Hillcrest High School Ammon School 1,308 374 10,000 10,000 $58K
Hillview Elementary School Ammon School 378 242 5,000 5,000 $3K
Iona Elementary School Iona School 638 219 5,000 5,000 $7K
Lincoln High School Idaho Falls School 115 78 10,000 10,000 $58K
Mountain Valley Elementary School Ammon School 386 171 5,000 5,000 $3K
Praxium Mastery Academy Idaho Falls School 177 45 5,000 5,000 $3K
Rimrock Elementary School Ammon School 523 94 5,000 5,000 $3K
